Superb 6 bedrooms ensuite villa set in the exclusive Laemson Estate, close to Kamala beach, spectacular view, private swimming pool, fully staffed
Distance from
| 1 night or more | |||
|---|---|---|---|
| 31/08/2026 - 17/12/2026 | 3 Night(s) min. | 2 714 EUR / Night | |
| 18/12/2026 - 09/01/2027 | 10 Night(s) min. | 6 152 EUR / Night | |
| 10/01/2027 - 29/01/2027 | 3 Night(s) min. | 3 619 EUR / Night | |
| 30/01/2027 - 13/02/2027 | 5 Night(s) min. | 4 343 EUR / Night | |
| 14/02/2027 - 20/03/2027 | 3 Night(s) min. | 3 257 EUR / Night | |
| 21/03/2027 - 17/04/2027 | 4 Night(s) min. | 3 619 EUR / Night | |
| 18/04/2027 - 02/07/2027 | 3 Night(s) min. | 2 714 EUR / Night | |
| 03/07/2027 - 28/08/2027 | 5 Night(s) min. | 2 895 EUR / Night | |
| 29/08/2027 - 17/12/2027 | 3 Night(s) min. | 2 714 EUR / Night | |
| 18/12/2027 - 08/01/2028 | 10 Night(s) min. | 6 152 EUR / Night | |
| 1 night or more | |||
|---|---|---|---|
| 31/08/2026 - 17/12/2026 | 3 Night(s) min. | 2 523 EUR / Night | |
| 18/12/2026 - 09/01/2027 | 10 Night(s) min. | 6 152 EUR / Night | |
| 10/01/2027 - 29/01/2027 | 3 Night(s) min. | 3 361 EUR / Night | |
| 30/01/2027 - 13/02/2027 | 5 Night(s) min. | 4 343 EUR / Night | |
| 14/02/2027 - 20/03/2027 | 3 Night(s) min. | 3 025 EUR / Night | |
| 21/03/2027 - 17/04/2027 | 4 Night(s) min. | 3 361 EUR / Night | |
| 18/04/2027 - 02/07/2027 | 3 Night(s) min. | 2 523 EUR / Night | |
| 03/07/2027 - 28/08/2027 | 5 Night(s) min. | 2 689 EUR / Night | |
| 29/08/2027 - 17/12/2027 | 3 Night(s) min. | 2 523 EUR / Night | |
| 18/12/2027 - 08/01/2028 | 10 Night(s) min. | 6 152 EUR / Night | |
| 1 night or more | |||
|---|---|---|---|
| 31/08/2026 - 17/12/2026 | 3 Night(s) min. | 2 327 EUR / Night | |
| 18/12/2026 - 09/01/2027 | 10 Night(s) min. | 6 152 EUR / Night | |
| 10/01/2027 - 29/01/2027 | 3 Night(s) min. | 3 102 EUR / Night | |
| 30/01/2027 - 13/02/2027 | 5 Night(s) min. | 4 343 EUR / Night | |
| 14/02/2027 - 20/03/2027 | 3 Night(s) min. | 2 792 EUR / Night | |
| 21/03/2027 - 17/04/2027 | 4 Night(s) min. | 3 102 EUR / Night | |
| 18/04/2027 - 02/07/2027 | 3 Night(s) min. | 2 327 EUR / Night | |
| 03/07/2027 - 28/08/2027 | 5 Night(s) min. | 2 482 EUR / Night | |
| 29/08/2027 - 17/12/2027 | 3 Night(s) min. | 2 327 EUR / Night | |
| 18/12/2027 - 08/01/2028 | 10 Night(s) min. | 6 152 EUR / Night | |
Comments