
Charming 6 bedroom beachfront villa, located in Ketewel in Bali. Fully staffed, cinema room, gym, breathtaking panoramas of the Indian Ocean and Bali’s Badung Strait, garden, terraces and pool.
Distance from
| 1 night or more | 10 nights or more | |||
|---|---|---|---|---|
| 20/02/2026 - 14/03/2026 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 15/03/2026 - 05/04/2026 | 4 Night(s) min. | 1 866 EUR / Night | 1 773 EUR / Night | |
| 06/04/2026 - 22/04/2026 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 23/04/2026 - 03/07/2026 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 04/07/2026 - 28/08/2026 | 4 Night(s) min. | 1 866 EUR / Night | 1 773 EUR / Night | |
| 29/08/2026 - 25/10/2026 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 26/10/2026 - 12/12/2026 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 13/12/2026 - 25/12/2026 | 4 Night(s) min. | 1 866 EUR / Night | 1 773 EUR / Night | |
| 26/12/2026 - 05/01/2027 | 5 Night(s) min. | 2 214 EUR / Night | 2 103 EUR / Night | |
| 06/01/2027 - 31/01/2027 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 01/02/2027 - 08/02/2027 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 09/02/2027 - 04/03/2027 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 05/03/2027 - 15/03/2027 | 4 Night(s) min. | 1 866 EUR / Night | 1 773 EUR / Night | |
| 16/03/2027 - 25/03/2027 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 26/03/2027 - 30/03/2027 | 4 Night(s) min. | 1 866 EUR / Night | 1 773 EUR / Night | |
| 31/03/2027 - 30/04/2027 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 01/05/2027 - 14/05/2027 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 15/05/2027 - 24/05/2027 | 4 Night(s) min. | 1 866 EUR / Night | 1 773 EUR / Night | |
| 25/05/2027 - 04/07/2027 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 05/07/2027 - 31/08/2027 | 4 Night(s) min. | 1 866 EUR / Night | 1 773 EUR / Night | |
| 01/09/2027 - 30/09/2027 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 01/10/2027 - 25/10/2027 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 26/10/2027 - 11/12/2027 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 12/12/2027 - 25/12/2027 | 4 Night(s) min. | 1 866 EUR / Night | 1 773 EUR / Night | |
| 26/12/2027 - 05/01/2028 | 5 Night(s) min. | 2 214 EUR / Night | 2 103 EUR / Night | |
| 06/01/2028 - 20/01/2028 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 21/01/2028 - 28/01/2028 | 4 Night(s) min. | 1 866 EUR / Night | 1 773 EUR / Night | |
| 29/01/2028 - 23/02/2028 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 24/02/2028 - 05/03/2028 | 4 Night(s) min. | 1 866 EUR / Night | 1 773 EUR / Night | |
| 06/03/2028 - 12/04/2028 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 13/04/2028 - 19/04/2028 | 4 Night(s) min. | 1 866 EUR / Night | 1 773 EUR / Night | |
| 20/04/2028 - 03/05/2028 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 04/05/2028 - 10/05/2028 | 4 Night(s) min. | 1 866 EUR / Night | 1 773 EUR / Night | |
| 11/05/2028 - 30/06/2028 | 2 Night(s) min. | 1 255 EUR / Night | 1 129 EUR / Night | |
| 01/07/2028 - 31/08/2028 | 4 Night(s) min. | 1 866 EUR / Night | 1 773 EUR / Night | |
Comments
Très bonne équipe Villanovo surtout Evane qui a été très professionnelle.