Elegant 4 bedrooms apartment located in the center of Val d'Isere, 3 bathrooms, bar, terrace, only 100 meters from ski slopes
Distance from
1 night or more | |||
---|---|---|---|
30/11/2024 - 06/12/2024 | 7 Night(s) min. | Saturday - Saturday | 786 EUR / Night |
07/12/2024 - 13/12/2024 | 7 Night(s) min. | Saturday - Saturday | 786 EUR / Night |
14/12/2024 - 20/12/2024 | 7 Night(s) min. | Saturday - Saturday | 900 EUR / Night |
21/12/2024 - 27/12/2024 | 7 Night(s) min. | Saturday - Saturday | Contact us |
28/12/2024 - 03/01/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
04/01/2025 - 10/01/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
11/01/2025 - 17/01/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
18/01/2025 - 24/01/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
25/01/2025 - 31/01/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
01/02/2025 - 07/02/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
08/02/2025 - 14/02/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
15/02/2025 - 21/02/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
22/02/2025 - 28/02/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
01/03/2025 - 07/03/2025 | 7 Night(s) min. | Saturday - Saturday | 1 272 EUR / Night |
08/03/2025 - 14/03/2025 | 7 Night(s) min. | Saturday - Saturday | 1 186 EUR / Night |
15/03/2025 - 21/03/2025 | 7 Night(s) min. | Saturday - Saturday | 1 058 EUR / Night |
22/03/2025 - 28/03/2025 | 7 Night(s) min. | Saturday - Saturday | 1 058 EUR / Night |
29/03/2025 - 04/04/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
05/04/2025 - 11/04/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
12/04/2025 - 18/04/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
19/04/2025 - 25/04/2025 | 7 Night(s) min. | Saturday - Saturday | 786 EUR / Night |
26/04/2025 - 02/05/2025 | 7 Night(s) min. | Saturday - Saturday | 786 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Comments
staff was always there if needed and very plaesant