Beautiful 4 bedroom property, situated on a hill opposite the charming fishing village of Carvoeiro. Beautiful views, garden, several terraces, jacuzzi and outdoor pool (heatable).
Distance from
| 4 nights or more | 7 nights or more | |||
|---|---|---|---|---|
| 01/09/2026 - 30/09/2026 | 7 Night(s) min. | Contact us | 636 EUR / Night | |
| 01/10/2026 - 19/10/2026 | 7 Night(s) min. | Contact us | 541 EUR / Night | |
| 20/10/2026 - 02/11/2026 | 7 Night(s) min. | Contact us | 574 EUR / Night | |
| 03/11/2026 - 21/12/2026 | 7 Night(s) min. | Contact us | 385 EUR / Night | |
| 22/12/2026 - 04/01/2027 | 7 Night(s) min. | Contact us | 534 EUR / Night | |
| 05/01/2027 - 31/03/2027 | 7 Night(s) min. | Contact us | 404 EUR / Night | |
| 01/04/2027 - 27/04/2027 | 7 Night(s) min. | Contact us | 544 EUR / Night | |
| 28/04/2027 - 13/05/2027 | 7 Night(s) min. | Contact us | 603 EUR / Night | |
| 14/05/2027 - 01/07/2027 | 7 Night(s) min. | Contact us | 668 EUR / Night | |
| 02/07/2027 - 31/08/2027 | 7 Night(s) min. | Contact us | 899 EUR / Night | |
| 01/09/2027 - 30/09/2027 | 7 Night(s) min. | Contact us | 668 EUR / Night | |
| 01/10/2027 - 19/10/2027 | 7 Night(s) min. | Contact us | 568 EUR / Night | |
| 20/10/2027 - 02/11/2027 | 7 Night(s) min. | Contact us | 603 EUR / Night | |
| 03/11/2027 - 21/12/2027 | 7 Night(s) min. | Contact us | 404 EUR / Night | |
| 22/12/2027 - 04/01/2028 | 7 Night(s) min. | Contact us | 561 EUR / Night | |
| 4 nights or more | 7 nights or more | |||
|---|---|---|---|---|
| 01/09/2026 - 30/09/2026 | 7 Night(s) min. | Contact us | 574 EUR / Night | |
| 01/10/2026 - 19/10/2026 | 7 Night(s) min. | Contact us | 478 EUR / Night | |
| 20/10/2026 - 02/11/2026 | 7 Night(s) min. | Contact us | 511 EUR / Night | |
| 03/11/2026 - 21/12/2026 | 7 Night(s) min. | Contact us | 321 EUR / Night | |
| 22/12/2026 - 04/01/2027 | 7 Night(s) min. | Contact us | 464 EUR / Night | |
| 05/01/2027 - 31/03/2027 | 7 Night(s) min. | Contact us | 337 EUR / Night | |
| 01/04/2027 - 27/04/2027 | 7 Night(s) min. | Contact us | 470 EUR / Night | |
| 28/04/2027 - 13/05/2027 | 7 Night(s) min. | Contact us | 537 EUR / Night | |
| 14/05/2027 - 01/07/2027 | 7 Night(s) min. | Contact us | 603 EUR / Night | |
| 02/07/2027 - 31/08/2027 | 7 Night(s) min. | Contact us | 818 EUR / Night | |
| 01/09/2027 - 30/09/2027 | 7 Night(s) min. | Contact us | 603 EUR / Night | |
| 01/10/2027 - 19/10/2027 | 7 Night(s) min. | Contact us | 502 EUR / Night | |
| 20/10/2027 - 02/11/2027 | 7 Night(s) min. | Contact us | 537 EUR / Night | |
| 03/11/2027 - 21/12/2027 | 7 Night(s) min. | Contact us | 337 EUR / Night | |
| 22/12/2027 - 04/01/2028 | 7 Night(s) min. | Contact us | 487 EUR / Night | |
Comments
Villanovo responses to questions are extremely fast. We would especially like to thank Julie for her kindness, dedication and professionalism. Nothing was too much trouble for her.