
Beautiful modern and ECO house with 4 bedrooms, located in Tamariu in the municipality of Palafrugell. Nice exteriors, terrace, garden and outdoor pool.
Distance from
| 1 night or more | 2 nights or more | 3 nights or more | 4 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 08/01/2026 - 18/06/2026 | 3 Night(s) min. | 2 349 EUR / Night | 1 589 EUR / Night | 1 336 EUR / Night | 921 EUR / Night | 921 EUR / Night | |
| 19/06/2026 - 25/06/2026 | 7 Night(s) min. | Friday - Friday | 2 349 EUR / Night | 1 589 EUR / Night | 1 336 EUR / Night | 921 EUR / Night | 921 EUR / Night |
| 26/06/2026 - 09/07/2026 | 7 Night(s) min. | Friday - Friday | 2 660 EUR / Night | 1 799 EUR / Night | 1 513 EUR / Night | 1 043 EUR / Night | 1 042 EUR / Night |
| 10/07/2026 - 27/08/2026 | 7 Night(s) min. | Friday - Friday | 2 984 EUR / Night | 2 018 EUR / Night | 1 697 EUR / Night | 1 170 EUR / Night | 1 170 EUR / Night |
| 28/08/2026 - 04/09/2026 | 7 Night(s) min. | Friday - Friday | 2 349 EUR / Night | 1 589 EUR / Night | 1 336 EUR / Night | 921 EUR / Night | 921 EUR / Night |
| 05/09/2026 - 07/01/2027 | 3 Night(s) min. | 2 349 EUR / Night | 1 589 EUR / Night | 1 336 EUR / Night | 921 EUR / Night | 921 EUR / Night | |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Comments