Elegant and cosy villa located in Belle Mare, 2 bedrooms with bathrooms, flowered garden with large veranda, direct access to the beach common to the four villas on the estate
Distance from
1 night or more | |||
---|---|---|---|
01/09/2024 - 18/10/2024 | 4 Night(s) min. | 600 EUR / Night | |
19/10/2024 - 03/11/2024 | 12 Night(s) min. | 600 EUR / Night | |
04/11/2024 - 15/12/2024 | 4 Night(s) min. | 600 EUR / Night | |
16/12/2024 - 20/12/2024 | 4 Night(s) min. | 650 EUR / Night | |
21/12/2024 - 05/01/2025 | 12 Night(s) min. | 650 EUR / Night | |
06/01/2025 - 07/02/2025 | 4 Night(s) min. | 650 EUR / Night | |
08/02/2025 - 09/03/2025 | 12 Night(s) min. | 650 EUR / Night | |
10/03/2025 - 04/04/2025 | 4 Night(s) min. | 650 EUR / Night | |
05/04/2025 - 30/04/2025 | 12 Night(s) min. | 650 EUR / Night | |
01/05/2025 - 04/05/2025 | 12 Night(s) min. | 450 EUR / Night | |
05/05/2025 - 04/07/2025 | 4 Night(s) min. | 450 EUR / Night | |
05/07/2025 - 31/08/2025 | 12 Night(s) min. | 450 EUR / Night | |
01/09/2025 - 17/10/2025 | 4 Night(s) min. | 600 EUR / Night | |
18/10/2025 - 02/11/2025 | 12 Night(s) min. | 600 EUR / Night | |
03/11/2025 - 15/12/2025 | 4 Night(s) min. | 600 EUR / Night | |
16/12/2025 - 19/12/2025 | 4 Night(s) min. | 650 EUR / Night | |
20/12/2025 - 04/01/2026 | 12 Night(s) min. | 650 EUR / Night | |
05/01/2026 - 06/02/2026 | 4 Night(s) min. | 650 EUR / Night | |
07/02/2026 - 08/03/2026 | 12 Night(s) min. | 650 EUR / Night | |
09/03/2026 - 03/04/2026 | 4 Night(s) min. | 650 EUR / Night | |
04/04/2026 - 30/04/2026 | 12 Night(s) min. | 650 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Comments