
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 912 EUR / Night | 9 086 EUR / Night | 8 260 EUR / Night | 7 434 EUR / Night | 7 187 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 912 EUR / Night | 9 086 EUR / Night | 8 260 EUR / Night | 7 434 EUR / Night | 7 187 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 912 EUR / Night | 9 086 EUR / Night | 8 260 EUR / Night | 7 434 EUR / Night | 7 187 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 912 EUR / Night | 9 086 EUR / Night | 8 260 EUR / Night | 7 434 EUR / Night | 7 187 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 408 EUR / Night | 9 541 EUR / Night | 8 673 EUR / Night | 7 806 EUR / Night | 7 545 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 895 EUR / Night | 10 904 EUR / Night | 9 912 EUR / Night | 8 921 EUR / Night | 8 624 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 408 EUR / Night | 9 541 EUR / Night | 8 673 EUR / Night | 7 806 EUR / Night | 7 545 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 895 EUR / Night | 10 904 EUR / Night | 9 912 EUR / Night | 8 921 EUR / Night | 8 624 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 204 EUR / Night | 8 496 EUR / Night | 7 788 EUR / Night | 7 080 EUR / Night | 6 372 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 204 EUR / Night | 8 496 EUR / Night | 7 788 EUR / Night | 7 080 EUR / Night | 6 372 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 204 EUR / Night | 8 496 EUR / Night | 7 788 EUR / Night | 7 080 EUR / Night | 6 372 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 204 EUR / Night | 8 496 EUR / Night | 7 788 EUR / Night | 7 080 EUR / Night | 6 372 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 665 EUR / Night | 8 921 EUR / Night | 8 178 EUR / Night | 7 434 EUR / Night | 6 691 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 045 EUR / Night | 10 196 EUR / Night | 9 346 EUR / Night | 8 496 EUR / Night | 7 647 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 665 EUR / Night | 8 921 EUR / Night | 8 178 EUR / Night | 7 434 EUR / Night | 6 691 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 045 EUR / Night | 10 196 EUR / Night | 9 346 EUR / Night | 8 496 EUR / Night | 7 647 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 260 EUR / Night | 7 670 EUR / Night | 7 080 EUR / Night | 6 490 EUR / Night | 5 900 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 260 EUR / Night | 7 670 EUR / Night | 7 080 EUR / Night | 6 490 EUR / Night | 5 900 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 260 EUR / Night | 7 670 EUR / Night | 7 080 EUR / Night | 6 490 EUR / Night | 5 900 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 260 EUR / Night | 7 670 EUR / Night | 7 080 EUR / Night | 6 490 EUR / Night | 5 900 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 673 EUR / Night | 8 054 EUR / Night | 7 434 EUR / Night | 6 815 EUR / Night | 6 195 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 912 EUR / Night | 9 204 EUR / Night | 8 496 EUR / Night | 7 788 EUR / Night | 7 080 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 673 EUR / Night | 8 054 EUR / Night | 7 434 EUR / Night | 6 815 EUR / Night | 6 195 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 912 EUR / Night | 9 204 EUR / Night | 8 496 EUR / Night | 7 788 EUR / Night | 7 080 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 260 EUR / Night | 7 670 EUR / Night | 7 080 EUR / Night | 6 490 EUR / Night | 5 900 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 260 EUR / Night | 7 670 EUR / Night | 7 080 EUR / Night | 6 490 EUR / Night | 5 900 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 260 EUR / Night | 7 670 EUR / Night | 7 080 EUR / Night | 6 490 EUR / Night | 5 900 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 260 EUR / Night | 7 670 EUR / Night | 7 080 EUR / Night | 6 490 EUR / Night | 5 900 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Comments
Merci au personnel et pour vos attentions.