
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 677 EUR / Night | 8 871 EUR / Night | 8 064 EUR / Night | 7 258 EUR / Night | 7 016 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 677 EUR / Night | 8 871 EUR / Night | 8 064 EUR / Night | 7 258 EUR / Night | 7 016 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 677 EUR / Night | 8 871 EUR / Night | 8 064 EUR / Night | 7 258 EUR / Night | 7 016 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 677 EUR / Night | 8 871 EUR / Night | 8 064 EUR / Night | 7 258 EUR / Night | 7 016 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 161 EUR / Night | 9 314 EUR / Night | 8 468 EUR / Night | 7 621 EUR / Night | 7 366 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 613 EUR / Night | 10 645 EUR / Night | 9 677 EUR / Night | 8 710 EUR / Night | 8 419 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 161 EUR / Night | 9 314 EUR / Night | 8 468 EUR / Night | 7 621 EUR / Night | 7 366 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 613 EUR / Night | 10 645 EUR / Night | 9 677 EUR / Night | 8 710 EUR / Night | 8 419 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 986 EUR / Night | 8 295 EUR / Night | 7 604 EUR / Night | 6 912 EUR / Night | 6 221 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 986 EUR / Night | 8 295 EUR / Night | 7 604 EUR / Night | 6 912 EUR / Night | 6 221 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 986 EUR / Night | 8 295 EUR / Night | 7 604 EUR / Night | 6 912 EUR / Night | 6 221 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 986 EUR / Night | 8 295 EUR / Night | 7 604 EUR / Night | 6 912 EUR / Night | 6 221 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 435 EUR / Night | 8 710 EUR / Night | 7 984 EUR / Night | 7 258 EUR / Night | 6 532 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 783 EUR / Night | 9 954 EUR / Night | 9 124 EUR / Night | 8 295 EUR / Night | 7 465 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 435 EUR / Night | 8 710 EUR / Night | 7 984 EUR / Night | 7 258 EUR / Night | 6 532 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 783 EUR / Night | 9 954 EUR / Night | 9 124 EUR / Night | 8 295 EUR / Night | 7 465 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 064 EUR / Night | 7 488 EUR / Night | 6 912 EUR / Night | 6 336 EUR / Night | 5 760 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 064 EUR / Night | 7 488 EUR / Night | 6 912 EUR / Night | 6 336 EUR / Night | 5 760 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 064 EUR / Night | 7 488 EUR / Night | 6 912 EUR / Night | 6 336 EUR / Night | 5 760 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 064 EUR / Night | 7 488 EUR / Night | 6 912 EUR / Night | 6 336 EUR / Night | 5 760 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 468 EUR / Night | 7 863 EUR / Night | 7 258 EUR / Night | 6 653 EUR / Night | 6 048 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 677 EUR / Night | 8 986 EUR / Night | 8 295 EUR / Night | 7 604 EUR / Night | 6 912 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 468 EUR / Night | 7 863 EUR / Night | 7 258 EUR / Night | 6 653 EUR / Night | 6 048 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 677 EUR / Night | 8 986 EUR / Night | 8 295 EUR / Night | 7 604 EUR / Night | 6 912 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 064 EUR / Night | 7 488 EUR / Night | 6 912 EUR / Night | 6 336 EUR / Night | 5 760 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 064 EUR / Night | 7 488 EUR / Night | 6 912 EUR / Night | 6 336 EUR / Night | 5 760 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 064 EUR / Night | 7 488 EUR / Night | 6 912 EUR / Night | 6 336 EUR / Night | 5 760 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 064 EUR / Night | 7 488 EUR / Night | 6 912 EUR / Night | 6 336 EUR / Night | 5 760 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Comments
Merci au personnel et pour vos attentions.