
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 828 EUR / Night | 9 009 EUR / Night | 8 190 EUR / Night | 7 371 EUR / Night | 7 126 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 828 EUR / Night | 9 009 EUR / Night | 8 190 EUR / Night | 7 371 EUR / Night | 7 126 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 828 EUR / Night | 9 009 EUR / Night | 8 190 EUR / Night | 7 371 EUR / Night | 7 126 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 828 EUR / Night | 9 009 EUR / Night | 8 190 EUR / Night | 7 371 EUR / Night | 7 126 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 320 EUR / Night | 9 460 EUR / Night | 8 600 EUR / Night | 7 740 EUR / Night | 7 481 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 794 EUR / Night | 10 811 EUR / Night | 9 828 EUR / Night | 8 846 EUR / Night | 8 551 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 320 EUR / Night | 9 460 EUR / Night | 8 600 EUR / Night | 7 740 EUR / Night | 7 481 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 794 EUR / Night | 10 811 EUR / Night | 9 828 EUR / Night | 8 846 EUR / Night | 8 551 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 126 EUR / Night | 8 424 EUR / Night | 7 722 EUR / Night | 7 020 EUR / Night | 6 318 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 126 EUR / Night | 8 424 EUR / Night | 7 722 EUR / Night | 7 020 EUR / Night | 6 318 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 126 EUR / Night | 8 424 EUR / Night | 7 722 EUR / Night | 7 020 EUR / Night | 6 318 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 126 EUR / Night | 8 424 EUR / Night | 7 722 EUR / Night | 7 020 EUR / Night | 6 318 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 583 EUR / Night | 8 846 EUR / Night | 8 109 EUR / Night | 7 371 EUR / Night | 6 634 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 952 EUR / Night | 10 109 EUR / Night | 9 267 EUR / Night | 8 424 EUR / Night | 7 582 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 583 EUR / Night | 8 846 EUR / Night | 8 109 EUR / Night | 7 371 EUR / Night | 6 634 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 952 EUR / Night | 10 109 EUR / Night | 9 267 EUR / Night | 8 424 EUR / Night | 7 582 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 190 EUR / Night | 7 605 EUR / Night | 7 020 EUR / Night | 6 435 EUR / Night | 5 850 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 190 EUR / Night | 7 605 EUR / Night | 7 020 EUR / Night | 6 435 EUR / Night | 5 850 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 190 EUR / Night | 7 605 EUR / Night | 7 020 EUR / Night | 6 435 EUR / Night | 5 850 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 190 EUR / Night | 7 605 EUR / Night | 7 020 EUR / Night | 6 435 EUR / Night | 5 850 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 600 EUR / Night | 7 986 EUR / Night | 7 371 EUR / Night | 6 757 EUR / Night | 6 143 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 828 EUR / Night | 9 126 EUR / Night | 8 424 EUR / Night | 7 722 EUR / Night | 7 020 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 600 EUR / Night | 7 986 EUR / Night | 7 371 EUR / Night | 6 757 EUR / Night | 6 143 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 828 EUR / Night | 9 126 EUR / Night | 8 424 EUR / Night | 7 722 EUR / Night | 7 020 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 190 EUR / Night | 7 605 EUR / Night | 7 020 EUR / Night | 6 435 EUR / Night | 5 850 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 190 EUR / Night | 7 605 EUR / Night | 7 020 EUR / Night | 6 435 EUR / Night | 5 850 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 190 EUR / Night | 7 605 EUR / Night | 7 020 EUR / Night | 6 435 EUR / Night | 5 850 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 190 EUR / Night | 7 605 EUR / Night | 7 020 EUR / Night | 6 435 EUR / Night | 5 850 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Comments
Merci au personnel et pour vos attentions.