
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 870 EUR / Night | 9 048 EUR / Night | 8 225 EUR / Night | 7 403 EUR / Night | 7 156 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 870 EUR / Night | 9 048 EUR / Night | 8 225 EUR / Night | 7 403 EUR / Night | 7 156 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 870 EUR / Night | 9 048 EUR / Night | 8 225 EUR / Night | 7 403 EUR / Night | 7 156 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 870 EUR / Night | 9 048 EUR / Night | 8 225 EUR / Night | 7 403 EUR / Night | 7 156 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 364 EUR / Night | 9 500 EUR / Night | 8 637 EUR / Night | 7 773 EUR / Night | 7 513 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 844 EUR / Night | 10 857 EUR / Night | 9 870 EUR / Night | 8 883 EUR / Night | 8 587 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 364 EUR / Night | 9 500 EUR / Night | 8 637 EUR / Night | 7 773 EUR / Night | 7 513 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 844 EUR / Night | 10 857 EUR / Night | 9 870 EUR / Night | 8 883 EUR / Night | 8 587 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 165 EUR / Night | 8 460 EUR / Night | 7 755 EUR / Night | 7 050 EUR / Night | 6 345 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 165 EUR / Night | 8 460 EUR / Night | 7 755 EUR / Night | 7 050 EUR / Night | 6 345 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 165 EUR / Night | 8 460 EUR / Night | 7 755 EUR / Night | 7 050 EUR / Night | 6 345 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 165 EUR / Night | 8 460 EUR / Night | 7 755 EUR / Night | 7 050 EUR / Night | 6 345 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 624 EUR / Night | 8 883 EUR / Night | 8 143 EUR / Night | 7 403 EUR / Night | 6 663 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 998 EUR / Night | 10 152 EUR / Night | 9 306 EUR / Night | 8 460 EUR / Night | 7 614 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 624 EUR / Night | 8 883 EUR / Night | 8 143 EUR / Night | 7 403 EUR / Night | 6 663 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 998 EUR / Night | 10 152 EUR / Night | 9 306 EUR / Night | 8 460 EUR / Night | 7 614 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 225 EUR / Night | 7 638 EUR / Night | 7 050 EUR / Night | 6 463 EUR / Night | 5 875 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 225 EUR / Night | 7 638 EUR / Night | 7 050 EUR / Night | 6 463 EUR / Night | 5 875 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 225 EUR / Night | 7 638 EUR / Night | 7 050 EUR / Night | 6 463 EUR / Night | 5 875 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 225 EUR / Night | 7 638 EUR / Night | 7 050 EUR / Night | 6 463 EUR / Night | 5 875 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 637 EUR / Night | 8 020 EUR / Night | 7 403 EUR / Night | 6 786 EUR / Night | 6 169 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 870 EUR / Night | 6 228 EUR / Night | 8 460 EUR / Night | 7 755 EUR / Night | 7 050 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 637 EUR / Night | 8 020 EUR / Night | 7 403 EUR / Night | 6 786 EUR / Night | 6 169 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 870 EUR / Night | 6 228 EUR / Night | 8 460 EUR / Night | 7 755 EUR / Night | 7 050 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 225 EUR / Night | 7 638 EUR / Night | 7 050 EUR / Night | 6 463 EUR / Night | 5 875 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 225 EUR / Night | 7 638 EUR / Night | 7 050 EUR / Night | 6 463 EUR / Night | 5 875 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 225 EUR / Night | 7 638 EUR / Night | 7 050 EUR / Night | 6 463 EUR / Night | 5 875 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 225 EUR / Night | 7 638 EUR / Night | 7 050 EUR / Night | 6 463 EUR / Night | 5 875 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Comments
Merci au personnel et pour vos attentions.