
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 568 EUR / Night | 8 771 EUR / Night | 7 973 EUR / Night | 7 176 EUR / Night | 6 937 EUR / Night | |
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 568 EUR / Night | 8 771 EUR / Night | 7 973 EUR / Night | 7 176 EUR / Night | 6 937 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 568 EUR / Night | 8 771 EUR / Night | 7 973 EUR / Night | 7 176 EUR / Night | 6 937 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 046 EUR / Night | 9 209 EUR / Night | 8 372 EUR / Night | 7 535 EUR / Night | 7 283 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 482 EUR / Night | 10 525 EUR / Night | 9 568 EUR / Night | 8 611 EUR / Night | 8 324 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 046 EUR / Night | 9 209 EUR / Night | 8 372 EUR / Night | 7 535 EUR / Night | 7 283 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 482 EUR / Night | 10 525 EUR / Night | 9 568 EUR / Night | 8 611 EUR / Night | 8 324 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 885 EUR / Night | 8 201 EUR / Night | 7 518 EUR / Night | 6 834 EUR / Night | 6 151 EUR / Night | |
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 885 EUR / Night | 8 201 EUR / Night | 7 518 EUR / Night | 6 834 EUR / Night | 6 151 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 885 EUR / Night | 8 201 EUR / Night | 7 518 EUR / Night | 6 834 EUR / Night | 6 151 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 329 EUR / Night | 8 611 EUR / Night | 7 894 EUR / Night | 7 176 EUR / Night | 6 459 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 662 EUR / Night | 9 841 EUR / Night | 9 021 EUR / Night | 8 201 EUR / Night | 7 381 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 329 EUR / Night | 8 611 EUR / Night | 7 894 EUR / Night | 7 176 EUR / Night | 6 459 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 662 EUR / Night | 9 841 EUR / Night | 9 021 EUR / Night | 8 201 EUR / Night | 7 381 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 17/10/2025 - 02/11/2025 | 7 Night(s) min. | 7 973 EUR / Night | 7 404 EUR / Night | 6 834 EUR / Night | 6 265 EUR / Night | 5 695 EUR / Night | |
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 7 973 EUR / Night | 7 404 EUR / Night | 6 834 EUR / Night | 6 265 EUR / Night | 5 695 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 7 973 EUR / Night | 7 404 EUR / Night | 6 834 EUR / Night | 6 265 EUR / Night | 5 695 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 372 EUR / Night | 7 774 EUR / Night | 7 176 EUR / Night | 6 578 EUR / Night | 5 980 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 568 EUR / Night | 8 885 EUR / Night | 8 201 EUR / Night | 7 518 EUR / Night | 6 834 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 372 EUR / Night | 7 774 EUR / Night | 7 176 EUR / Night | 6 578 EUR / Night | 5 980 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 568 EUR / Night | 8 885 EUR / Night | 8 201 EUR / Night | 7 518 EUR / Night | 6 834 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 17/10/2025 - 02/11/2025 | 7 Night(s) min. | 7 973 EUR / Night | 7 404 EUR / Night | 6 834 EUR / Night | 6 265 EUR / Night | 5 695 EUR / Night | |
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 7 973 EUR / Night | 7 404 EUR / Night | 6 834 EUR / Night | 6 265 EUR / Night | 5 695 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 7 973 EUR / Night | 7 404 EUR / Night | 6 834 EUR / Night | 6 265 EUR / Night | 5 695 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Comments
Merci au personnel et pour vos attentions.