
Luxury six ensuite bedroom villa in Lombok at Sira Beach. Set in lush gardens bordering the beautiful white sandy beach and the azure blue seas of the Lombok Straits, terraces and pool.
1 night or more | 10 nights or more | |||
---|---|---|---|---|
31/08/2025 - 25/10/2025 | 2 Night(s) min. | 1 275 EUR / Night | 1 148 EUR / Night | |
31/08/2025 - 25/10/2025 | 2 Night(s) min. | 1 275 EUR / Night | 1 148 EUR / Night | |
26/10/2025 - 12/12/2025 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
26/10/2025 - 12/12/2025 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
13/12/2025 - 25/12/2025 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
13/12/2025 - 25/12/2025 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
26/12/2025 - 05/01/2026 | 5 Night(s) min. | 1 793 EUR / Night | 1 703 EUR / Night | |
26/12/2025 - 05/01/2026 | 5 Night(s) min. | 1 793 EUR / Night | 1 703 EUR / Night | |
06/01/2026 - 07/02/2026 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
06/01/2026 - 07/02/2026 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
08/02/2026 - 19/02/2026 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
08/02/2026 - 19/02/2026 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
20/02/2026 - 14/03/2026 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
20/02/2026 - 14/03/2026 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
15/03/2026 - 05/04/2026 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
15/03/2026 - 05/04/2026 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
06/04/2026 - 22/04/2026 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
06/04/2026 - 22/04/2026 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
23/04/2026 - 03/07/2026 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
23/04/2026 - 03/07/2026 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
04/07/2026 - 28/08/2026 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
04/07/2026 - 28/08/2026 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
29/08/2026 - 25/10/2026 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
29/08/2026 - 25/10/2026 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
26/10/2026 - 12/12/2026 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
26/10/2026 - 12/12/2026 | 2 Night(s) min. | 1 066 EUR / Night | 959 EUR / Night | |
13/12/2026 - 25/12/2026 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
13/12/2026 - 25/12/2026 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
26/12/2026 - 05/01/2027 | 5 Night(s) min. | 1 793 EUR / Night | 1 703 EUR / Night | |
26/12/2026 - 05/01/2027 | 5 Night(s) min. | 1 793 EUR / Night | 1 703 EUR / Night |
1 night or more | 10 nights or more | |||
---|---|---|---|---|
31/08/2025 - 25/10/2025 | 2 Night(s) min. | 1 225 EUR / Night | 1 103 EUR / Night | |
31/08/2025 - 25/10/2025 | 2 Night(s) min. | 1 225 EUR / Night | 1 103 EUR / Night | |
26/10/2025 - 12/12/2025 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
26/10/2025 - 12/12/2025 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
13/12/2025 - 25/12/2025 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
13/12/2025 - 25/12/2025 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
26/12/2025 - 05/01/2026 | 5 Night(s) min. | 1 793 EUR / Night | 1 703 EUR / Night | |
26/12/2025 - 05/01/2026 | 5 Night(s) min. | 1 793 EUR / Night | 1 703 EUR / Night | |
06/01/2026 - 07/02/2026 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
06/01/2026 - 07/02/2026 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
08/02/2026 - 19/02/2026 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
08/02/2026 - 19/02/2026 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
20/02/2026 - 14/03/2026 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
20/02/2026 - 14/03/2026 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
15/03/2026 - 05/04/2026 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
15/03/2026 - 05/04/2026 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
06/04/2026 - 22/04/2026 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
06/04/2026 - 22/04/2026 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
23/04/2026 - 03/07/2026 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
23/04/2026 - 03/07/2026 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
04/07/2026 - 28/08/2026 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
04/07/2026 - 28/08/2026 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
29/08/2026 - 25/10/2026 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
29/08/2026 - 25/10/2026 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
26/10/2026 - 12/12/2026 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
26/10/2026 - 12/12/2026 | 2 Night(s) min. | 937 EUR / Night | 843 EUR / Night | |
13/12/2026 - 25/12/2026 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
13/12/2026 - 25/12/2026 | 4 Night(s) min. | 1 593 EUR / Night | 1 514 EUR / Night | |
26/12/2026 - 05/01/2027 | 5 Night(s) min. | 1 793 EUR / Night | 1 703 EUR / Night | |
26/12/2026 - 05/01/2027 | 5 Night(s) min. | 1 793 EUR / Night | 1 703 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Comments
The staff were delightful and helpful, friendly, solicitous and helpful.