Superb 6 bedrooms ensuite villa set in the exclusive Laemson Estate, close to Kamala beach, spectacular view, private swimming pool, fully staffed
Distance from
| 1 night or more | |||
|---|---|---|---|
| 31/08/2026 - 17/12/2026 | 3 Night(s) min. | 2 780 EUR / Night | |
| 18/12/2026 - 09/01/2027 | 10 Night(s) min. | 6 300 EUR / Night | |
| 10/01/2027 - 29/01/2027 | 3 Night(s) min. | 3 706 EUR / Night | |
| 30/01/2027 - 13/02/2027 | 5 Night(s) min. | 4 447 EUR / Night | |
| 14/02/2027 - 20/03/2027 | 3 Night(s) min. | 3 336 EUR / Night | |
| 21/03/2027 - 17/04/2027 | 4 Night(s) min. | 3 706 EUR / Night | |
| 18/04/2027 - 02/07/2027 | 3 Night(s) min. | 2 780 EUR / Night | |
| 03/07/2027 - 28/08/2027 | 5 Night(s) min. | 2 965 EUR / Night | |
| 29/08/2027 - 17/12/2027 | 3 Night(s) min. | 2 780 EUR / Night | |
| 18/12/2027 - 08/01/2028 | 10 Night(s) min. | 6 300 EUR / Night | |
| 1 night or more | |||
|---|---|---|---|
| 31/08/2026 - 17/12/2026 | 3 Night(s) min. | 2 584 EUR / Night | |
| 18/12/2026 - 09/01/2027 | 10 Night(s) min. | 6 300 EUR / Night | |
| 10/01/2027 - 29/01/2027 | 3 Night(s) min. | 3 442 EUR / Night | |
| 30/01/2027 - 13/02/2027 | 5 Night(s) min. | 4 447 EUR / Night | |
| 14/02/2027 - 20/03/2027 | 3 Night(s) min. | 3 098 EUR / Night | |
| 21/03/2027 - 17/04/2027 | 4 Night(s) min. | 3 442 EUR / Night | |
| 18/04/2027 - 02/07/2027 | 3 Night(s) min. | 2 584 EUR / Night | |
| 03/07/2027 - 28/08/2027 | 5 Night(s) min. | 2 753 EUR / Night | |
| 29/08/2027 - 17/12/2027 | 3 Night(s) min. | 2 584 EUR / Night | |
| 18/12/2027 - 08/01/2028 | 10 Night(s) min. | 6 300 EUR / Night | |
| 1 night or more | |||
|---|---|---|---|
| 31/08/2026 - 17/12/2026 | 3 Night(s) min. | 2 383 EUR / Night | |
| 18/12/2026 - 09/01/2027 | 10 Night(s) min. | 6 300 EUR / Night | |
| 10/01/2027 - 29/01/2027 | 3 Night(s) min. | 3 177 EUR / Night | |
| 30/01/2027 - 13/02/2027 | 5 Night(s) min. | 4 447 EUR / Night | |
| 14/02/2027 - 20/03/2027 | 3 Night(s) min. | 2 859 EUR / Night | |
| 21/03/2027 - 17/04/2027 | 4 Night(s) min. | 3 177 EUR / Night | |
| 18/04/2027 - 02/07/2027 | 3 Night(s) min. | 2 383 EUR / Night | |
| 03/07/2027 - 28/08/2027 | 5 Night(s) min. | 2 542 EUR / Night | |
| 29/08/2027 - 17/12/2027 | 3 Night(s) min. | 2 383 EUR / Night | |
| 18/12/2027 - 08/01/2028 | 10 Night(s) min. | 6 300 EUR / Night | |
Comments