Superb 6 bedrooms ensuite villa set in the exclusive Laemson Estate, close to Kamala beach, spectacular view, private swimming pool, fully staffed
Distance from
| 1 night or more | |||
|---|---|---|---|
| 05/07/2026 - 30/08/2026 | 5 Night(s) min. | 2 905 EUR / Night | |
| 31/08/2026 - 17/12/2026 | 3 Night(s) min. | 2 724 EUR / Night | |
| 18/12/2026 - 09/01/2027 | 10 Night(s) min. | 6 173 EUR / Night | |
| 10/01/2027 - 29/01/2027 | 3 Night(s) min. | 3 632 EUR / Night | |
| 30/01/2027 - 13/02/2027 | 5 Night(s) min. | 4 358 EUR / Night | |
| 14/02/2027 - 20/03/2027 | 3 Night(s) min. | 3 268 EUR / Night | |
| 21/03/2027 - 17/04/2027 | 4 Night(s) min. | 3 632 EUR / Night | |
| 18/04/2027 - 02/07/2027 | 3 Night(s) min. | 2 724 EUR / Night | |
| 03/07/2027 - 28/08/2027 | 5 Night(s) min. | 2 905 EUR / Night | |
| 29/08/2027 - 17/12/2027 | 3 Night(s) min. | 2 724 EUR / Night | |
| 18/12/2027 - 08/01/2028 | 10 Night(s) min. | 6 173 EUR / Night | |
| 1 night or more | |||
|---|---|---|---|
| 05/07/2026 - 30/08/2026 | 5 Night(s) min. | 2 698 EUR / Night | |
| 31/08/2026 - 17/12/2026 | 3 Night(s) min. | 2 532 EUR / Night | |
| 18/12/2026 - 09/01/2027 | 10 Night(s) min. | 6 173 EUR / Night | |
| 10/01/2027 - 29/01/2027 | 3 Night(s) min. | 3 372 EUR / Night | |
| 30/01/2027 - 13/02/2027 | 5 Night(s) min. | 4 358 EUR / Night | |
| 14/02/2027 - 20/03/2027 | 3 Night(s) min. | 3 035 EUR / Night | |
| 21/03/2027 - 17/04/2027 | 4 Night(s) min. | 3 372 EUR / Night | |
| 18/04/2027 - 02/07/2027 | 3 Night(s) min. | 2 532 EUR / Night | |
| 03/07/2027 - 28/08/2027 | 5 Night(s) min. | 2 698 EUR / Night | |
| 29/08/2027 - 17/12/2027 | 3 Night(s) min. | 2 532 EUR / Night | |
| 18/12/2027 - 08/01/2028 | 10 Night(s) min. | 6 173 EUR / Night | |
| 1 night or more | |||
|---|---|---|---|
| 05/07/2026 - 30/08/2026 | 5 Night(s) min. | 2 490 EUR / Night | |
| 31/08/2026 - 17/12/2026 | 3 Night(s) min. | 2 335 EUR / Night | |
| 18/12/2026 - 09/01/2027 | 10 Night(s) min. | 6 173 EUR / Night | |
| 10/01/2027 - 29/01/2027 | 3 Night(s) min. | 3 113 EUR / Night | |
| 30/01/2027 - 13/02/2027 | 5 Night(s) min. | 4 358 EUR / Night | |
| 14/02/2027 - 20/03/2027 | 3 Night(s) min. | 2 802 EUR / Night | |
| 21/03/2027 - 17/04/2027 | 4 Night(s) min. | 3 113 EUR / Night | |
| 18/04/2027 - 02/07/2027 | 3 Night(s) min. | 2 335 EUR / Night | |
| 03/07/2027 - 28/08/2027 | 5 Night(s) min. | 2 490 EUR / Night | |
| 29/08/2027 - 17/12/2027 | 3 Night(s) min. | 2 335 EUR / Night | |
| 18/12/2027 - 08/01/2028 | 10 Night(s) min. | 6 173 EUR / Night | |
Comments