
Magnificient and exceptional 6-bedroom villa in Trousse-Chemise, Les Portes en Ré. Heated swimming pool, 2000m2 of wonderful garden.
Distance from
7 nights or more | |||
---|---|---|---|
12/07/2025 - 15/08/2025 | 14 Night(s) min. | Saturday - Saturday | 2 908 EUR / Night |
16/08/2025 - 22/08/2025 | 7 Night(s) min. | Saturday - Saturday | 2 908 EUR / Night |
23/08/2025 - 29/08/2025 | 7 Night(s) min. | Saturday - Saturday | 2 765 EUR / Night |
30/08/2025 - 26/09/2025 | 7 Night(s) min. | Saturday - Saturday | 2 230 EUR / Night |
27/09/2025 - 17/10/2025 | 7 Night(s) min. | 1 872 EUR / Night | |
18/10/2025 - 31/10/2025 | 7 Night(s) min. | Saturday - Saturday | 1 872 EUR / Night |
01/11/2025 - 19/12/2025 | 7 Night(s) min. | 1 695 EUR / Night | |
20/12/2025 - 03/01/2026 | 7 Night(s) min. | Saturday - Saturday | 1 872 EUR / Night |
04/01/2026 - 03/04/2026 | 5 Night(s) min. | 1 695 EUR / Night | |
04/04/2026 - 17/04/2026 | 7 Night(s) min. | Saturday - Saturday | 1 872 EUR / Night |
18/04/2026 - 26/06/2026 | 7 Night(s) min. | Saturday - Saturday | 2 230 EUR / Night |
27/06/2026 - 03/07/2026 | 7 Night(s) min. | Saturday - Saturday | 2 765 EUR / Night |
04/07/2026 - 10/07/2026 | 7 Night(s) min. | Saturday - Saturday | 2 908 EUR / Night |
11/07/2026 - 14/08/2026 | 14 Night(s) min. | Saturday - Saturday | 2 908 EUR / Night |
15/08/2026 - 21/08/2026 | 7 Night(s) min. | Saturday - Saturday | 2 908 EUR / Night |
22/08/2026 - 28/08/2026 | 7 Night(s) min. | Saturday - Saturday | 2 765 EUR / Night |
29/08/2026 - 25/09/2026 | 7 Night(s) min. | Saturday - Saturday | 2 230 EUR / Night |
26/09/2026 - 16/10/2026 | 7 Night(s) min. | 1 872 EUR / Night | |
17/10/2026 - 30/10/2026 | 7 Night(s) min. | Saturday - Saturday | 1 872 EUR / Night |
31/10/2026 - 18/12/2026 | 7 Night(s) min. | 1 695 EUR / Night | |
19/12/2026 - 02/01/2027 | 7 Night(s) min. | Saturday - Saturday | 1 872 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Comments
2. The pool’s water current jet machine was fab;
3. The large kitchen/dinner living area is perfect for families;
4. The tennis court was a nice bonus;
5. The location of the villa, and ease of cycling into Les Portes-en-are, is perfect.
Thank you for all your help in organising our fantastic holiday on Ile-de-Re. Villa Aurore was the perfect home-from-home for my family and friends.
Salima and Hamza were very good concierges and Nadia was a truly wonderful cleaner; she is very efficient and a lovely person, who made friends with all of us, especially the grandchildren. They are a credit to Villanovo.