Beautiful 4 bedroom villa in Saint-Clément-des-Baleines on the western tip of Ile de Ré. Terrace and outdoor pool.
Distance from
7 nights or more | |||
---|---|---|---|
28/09/2024 - 18/10/2024 | 7 Night(s) min. | 340 EUR / Night | |
19/10/2024 - 01/11/2024 | 7 Night(s) min. | Saturday - Saturday | 340 EUR / Night |
02/11/2024 - 20/12/2024 | 7 Night(s) min. | 268 EUR / Night | |
21/12/2024 - 03/01/2025 | 7 Night(s) min. | Saturday - Saturday | 340 EUR / Night |
04/01/2025 - 04/04/2025 | 7 Night(s) min. | 340 EUR / Night | |
05/04/2025 - 18/04/2025 | 7 Night(s) min. | Saturday - Saturday | 350 EUR / Night |
19/04/2025 - 27/06/2025 | 7 Night(s) min. | 408 EUR / Night | |
28/06/2025 - 04/07/2025 | 7 Night(s) min. | Saturday - Saturday | 536 EUR / Night |
05/07/2025 - 25/07/2025 | 7 Night(s) min. | Saturday - Saturday | 679 EUR / Night |
26/07/2025 - 15/08/2025 | 7 Night(s) min. | Saturday - Saturday | 750 EUR / Night |
16/08/2025 - 22/08/2025 | 7 Night(s) min. | Saturday - Saturday | 679 EUR / Night |
23/08/2025 - 29/08/2025 | 7 Night(s) min. | Saturday - Saturday | 536 EUR / Night |
30/08/2025 - 26/09/2025 | 7 Night(s) min. | Saturday - Saturday | 408 EUR / Night |
27/09/2025 - 17/10/2025 | 7 Night(s) min. | 340 EUR / Night | |
18/10/2025 - 31/10/2025 | 7 Night(s) min. | Saturday - Saturday | 340 EUR / Night |
01/11/2025 - 19/12/2025 | 7 Night(s) min. | 340 EUR / Night | |
20/12/2025 - 02/01/2026 | 7 Night(s) min. | Saturday - Saturday | 340 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Comments
Proximity to beach and village.
Great service by Villanovo - even the rental bikes were delivered to the villa