Magnificent apartment on the 2nd floor of a new, quiet residence close to the centre of Chamonix, in the Barrats district, with 3 bedrooms, sauna, ski locker, boot warmer and garage.
Distance from
1 night or more | |||
---|---|---|---|
25/01/2025 - 31/01/2025 | 7 Night(s) min. | Saturday - Saturday | 400 EUR / Night |
27/01/2025 - 02/02/2025 | 7 Night(s) min. | Monday - Monday | 413 EUR / Night |
28/01/2025 - 03/02/2025 | 7 Night(s) min. | Tuesday - Tuesday | 419 EUR / Night |
29/01/2025 - 04/02/2025 | 7 Night(s) min. | Wednesday - Wednesday | 425 EUR / Night |
30/01/2025 - 05/02/2025 | 7 Night(s) min. | Thursday - Thursday | 431 EUR / Night |
31/01/2025 - 06/02/2025 | 7 Night(s) min. | Friday - Friday | 437 EUR / Night |
01/02/2025 - 07/02/2025 | 7 Night(s) min. | Saturday - Saturday | 443 EUR / Night |
08/02/2025 - 14/02/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
15/02/2025 - 21/02/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
22/02/2025 - 28/02/2025 | 7 Night(s) min. | Saturday - Saturday | 565 EUR / Night |
01/03/2025 - 07/03/2025 | 7 Night(s) min. | Saturday - Saturday | 500 EUR / Night |
08/03/2025 - 14/03/2025 | 7 Night(s) min. | Saturday - Saturday | 443 EUR / Night |
15/03/2025 - 21/03/2025 | 7 Night(s) min. | Saturday - Saturday | 400 EUR / Night |
17/03/2025 - 23/03/2025 | 7 Night(s) min. | Monday - Monday | 400 EUR / Night |
18/03/2025 - 24/03/2025 | 7 Night(s) min. | Tuesday - Tuesday | 400 EUR / Night |
19/03/2025 - 25/03/2025 | 7 Night(s) min. | Wednesday - Wednesday | 400 EUR / Night |
20/03/2025 - 26/03/2025 | 7 Night(s) min. | Thursday - Thursday | 400 EUR / Night |
21/03/2025 - 27/03/2025 | 7 Night(s) min. | Friday - Friday | 400 EUR / Night |
22/03/2025 - 28/03/2025 | 7 Night(s) min. | Saturday - Saturday | 400 EUR / Night |
24/03/2025 - 30/03/2025 | 7 Night(s) min. | Monday - Monday | 384 EUR / Night |
25/03/2025 - 31/03/2025 | 7 Night(s) min. | Tuesday - Tuesday | 376 EUR / Night |
26/03/2025 - 01/04/2025 | 7 Night(s) min. | Wednesday - Wednesday | 368 EUR / Night |
27/03/2025 - 02/04/2025 | 7 Night(s) min. | Thursday - Thursday | 360 EUR / Night |
28/03/2025 - 03/04/2025 | 7 Night(s) min. | Friday - Friday | 352 EUR / Night |
29/03/2025 - 04/04/2025 | 7 Night(s) min. | Saturday - Saturday | 343 EUR / Night |
31/03/2025 - 06/04/2025 | 7 Night(s) min. | Monday - Monday | 343 EUR / Night |
01/04/2025 - 07/04/2025 | 7 Night(s) min. | Tuesday - Tuesday | 343 EUR / Night |
02/04/2025 - 08/04/2025 | 7 Night(s) min. | Wednesday - Wednesday | 343 EUR / Night |
03/04/2025 - 09/04/2025 | 7 Night(s) min. | Thursday - Thursday | 343 EUR / Night |
04/04/2025 - 10/04/2025 | 7 Night(s) min. | Friday - Friday | 343 EUR / Night |
05/04/2025 - 11/04/2025 | 7 Night(s) min. | Saturday - Saturday | 343 EUR / Night |
07/04/2025 - 13/04/2025 | 7 Night(s) min. | Monday - Monday | 343 EUR / Night |
08/04/2025 - 14/04/2025 | 7 Night(s) min. | Tuesday - Tuesday | 343 EUR / Night |
09/04/2025 - 15/04/2025 | 7 Night(s) min. | Wednesday - Wednesday | 343 EUR / Night |
10/04/2025 - 16/04/2025 | 7 Night(s) min. | Thursday - Thursday | 343 EUR / Night |
11/04/2025 - 17/04/2025 | 7 Night(s) min. | Friday - Friday | 343 EUR / Night |
12/04/2025 - 18/04/2025 | 7 Night(s) min. | Saturday - Saturday | 343 EUR / Night |
14/04/2025 - 20/04/2025 | 7 Night(s) min. | Monday - Monday | 343 EUR / Night |
15/04/2025 - 21/04/2025 | 7 Night(s) min. | Tuesday - Tuesday | 343 EUR / Night |
16/04/2025 - 22/04/2025 | 7 Night(s) min. | Wednesday - Wednesday | 343 EUR / Night |
17/04/2025 - 23/04/2025 | 7 Night(s) min. | Thursday - Thursday | 343 EUR / Night |
18/04/2025 - 24/04/2025 | 7 Night(s) min. | Friday - Friday | 343 EUR / Night |
19/04/2025 - 25/04/2025 | 7 Night(s) min. | Saturday - Saturday | 343 EUR / Night |
21/04/2025 - 27/04/2025 | 7 Night(s) min. | Monday - Monday | 343 EUR / Night |
22/04/2025 - 28/04/2025 | 7 Night(s) min. | Tuesday - Tuesday | 343 EUR / Night |
23/04/2025 - 29/04/2025 | 7 Night(s) min. | Wednesday - Wednesday | 343 EUR / Night |
24/04/2025 - 30/04/2025 | 7 Night(s) min. | Thursday - Thursday | 343 EUR / Night |
25/04/2025 - 01/05/2025 | 7 Night(s) min. | Friday - Friday | 343 EUR / Night |
26/04/2025 - 02/05/2025 | 7 Night(s) min. | Saturday - Saturday | 343 EUR / Night |
03/05/2025 - 09/05/2025 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
10/05/2025 - 16/05/2025 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
12/05/2025 - 18/05/2025 | 7 Night(s) min. | Monday - Monday | 249 EUR / Night |
13/05/2025 - 19/05/2025 | 7 Night(s) min. | Tuesday - Tuesday | 249 EUR / Night |
14/05/2025 - 20/05/2025 | 7 Night(s) min. | Wednesday - Wednesday | 249 EUR / Night |
15/05/2025 - 21/05/2025 | 7 Night(s) min. | Thursday - Thursday | 249 EUR / Night |
16/05/2025 - 22/05/2025 | 7 Night(s) min. | Friday - Friday | 249 EUR / Night |
17/05/2025 - 23/05/2025 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
19/05/2025 - 25/05/2025 | 7 Night(s) min. | Monday - Monday | 249 EUR / Night |
20/05/2025 - 26/05/2025 | 7 Night(s) min. | Tuesday - Tuesday | 249 EUR / Night |
21/05/2025 - 27/05/2025 | 7 Night(s) min. | Wednesday - Wednesday | 249 EUR / Night |
22/05/2025 - 28/05/2025 | 7 Night(s) min. | Thursday - Thursday | 249 EUR / Night |
23/05/2025 - 29/05/2025 | 7 Night(s) min. | Friday - Friday | 249 EUR / Night |
24/05/2025 - 30/05/2025 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
26/05/2025 - 01/06/2025 | 7 Night(s) min. | Monday - Monday | 249 EUR / Night |
27/05/2025 - 02/06/2025 | 7 Night(s) min. | Tuesday - Tuesday | 249 EUR / Night |
28/05/2025 - 03/06/2025 | 7 Night(s) min. | Wednesday - Wednesday | 249 EUR / Night |
29/05/2025 - 04/06/2025 | 7 Night(s) min. | Thursday - Thursday | 249 EUR / Night |
30/05/2025 - 05/06/2025 | 7 Night(s) min. | Friday - Friday | 249 EUR / Night |
31/05/2025 - 06/06/2025 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
02/06/2025 - 08/06/2025 | 7 Night(s) min. | Monday - Monday | 261 EUR / Night |
03/06/2025 - 09/06/2025 | 7 Night(s) min. | Tuesday - Tuesday | 267 EUR / Night |
04/06/2025 - 10/06/2025 | 7 Night(s) min. | Wednesday - Wednesday | 274 EUR / Night |
05/06/2025 - 11/06/2025 | 7 Night(s) min. | Thursday - Thursday | 280 EUR / Night |
06/06/2025 - 12/06/2025 | 7 Night(s) min. | Friday - Friday | 286 EUR / Night |
07/06/2025 - 13/06/2025 | 7 Night(s) min. | Saturday - Saturday | 292 EUR / Night |
09/06/2025 - 15/06/2025 | 7 Night(s) min. | Monday - Monday | 292 EUR / Night |
10/06/2025 - 16/06/2025 | 7 Night(s) min. | Tuesday - Tuesday | 292 EUR / Night |
11/06/2025 - 17/06/2025 | 7 Night(s) min. | Wednesday - Wednesday | 292 EUR / Night |
12/06/2025 - 18/06/2025 | 7 Night(s) min. | Thursday - Thursday | 292 EUR / Night |
13/06/2025 - 19/06/2025 | 7 Night(s) min. | Friday - Friday | 292 EUR / Night |
14/06/2025 - 20/06/2025 | 7 Night(s) min. | Saturday - Saturday | 292 EUR / Night |
16/06/2025 - 22/06/2025 | 7 Night(s) min. | Monday - Monday | 292 EUR / Night |
17/06/2025 - 23/06/2025 | 7 Night(s) min. | Tuesday - Tuesday | 292 EUR / Night |
18/06/2025 - 24/06/2025 | 7 Night(s) min. | Wednesday - Wednesday | 292 EUR / Night |
19/06/2025 - 25/06/2025 | 7 Night(s) min. | Thursday - Thursday | 292 EUR / Night |
20/06/2025 - 26/06/2025 | 7 Night(s) min. | Friday - Friday | 292 EUR / Night |
21/06/2025 - 27/06/2025 | 7 Night(s) min. | Saturday - Saturday | 292 EUR / Night |
23/06/2025 - 29/06/2025 | 7 Night(s) min. | Monday - Monday | 292 EUR / Night |
24/06/2025 - 30/06/2025 | 7 Night(s) min. | Tuesday - Tuesday | 292 EUR / Night |
25/06/2025 - 01/07/2025 | 7 Night(s) min. | Wednesday - Wednesday | 292 EUR / Night |
26/06/2025 - 02/07/2025 | 7 Night(s) min. | Thursday - Thursday | 292 EUR / Night |
27/06/2025 - 03/07/2025 | 7 Night(s) min. | Friday - Friday | 292 EUR / Night |
28/06/2025 - 04/07/2025 | 7 Night(s) min. | Saturday - Saturday | 292 EUR / Night |
05/07/2025 - 11/07/2025 | 7 Night(s) min. | Saturday - Saturday | 335 EUR / Night |
12/07/2025 - 18/07/2025 | 7 Night(s) min. | Saturday - Saturday | 335 EUR / Night |
19/07/2025 - 25/07/2025 | 7 Night(s) min. | Saturday - Saturday | 335 EUR / Night |
26/07/2025 - 01/08/2025 | 7 Night(s) min. | Saturday - Saturday | 335 EUR / Night |
02/08/2025 - 08/08/2025 | 7 Night(s) min. | Saturday - Saturday | 335 EUR / Night |
09/08/2025 - 15/08/2025 | 7 Night(s) min. | Saturday - Saturday | 335 EUR / Night |
16/08/2025 - 22/08/2025 | 7 Night(s) min. | Saturday - Saturday | 335 EUR / Night |
23/08/2025 - 29/08/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
30/08/2025 - 05/09/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
01/09/2025 - 07/09/2025 | 7 Night(s) min. | Monday - Monday | 369 EUR / Night |
02/09/2025 - 08/09/2025 | 7 Night(s) min. | Tuesday - Tuesday | 354 EUR / Night |
03/09/2025 - 09/09/2025 | 7 Night(s) min. | Wednesday - Wednesday | 338 EUR / Night |
04/09/2025 - 10/09/2025 | 7 Night(s) min. | Thursday - Thursday | 323 EUR / Night |
05/09/2025 - 11/09/2025 | 7 Night(s) min. | Friday - Friday | 307 EUR / Night |
06/09/2025 - 12/09/2025 | 7 Night(s) min. | Saturday - Saturday | 292 EUR / Night |
08/09/2025 - 14/09/2025 | 7 Night(s) min. | Monday - Monday | 280 EUR / Night |
09/09/2025 - 15/09/2025 | 7 Night(s) min. | Tuesday - Tuesday | 274 EUR / Night |
10/09/2025 - 16/09/2025 | 7 Night(s) min. | Wednesday - Wednesday | 267 EUR / Night |
11/09/2025 - 17/09/2025 | 7 Night(s) min. | Thursday - Thursday | 261 EUR / Night |
12/09/2025 - 18/09/2025 | 7 Night(s) min. | Friday - Friday | 255 EUR / Night |
13/09/2025 - 19/09/2025 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
15/09/2025 - 21/09/2025 | 7 Night(s) min. | Monday - Monday | 249 EUR / Night |
16/09/2025 - 22/09/2025 | 7 Night(s) min. | Tuesday - Tuesday | 249 EUR / Night |
17/09/2025 - 23/09/2025 | 7 Night(s) min. | Wednesday - Wednesday | 249 EUR / Night |
18/09/2025 - 24/09/2025 | 7 Night(s) min. | Thursday - Thursday | 249 EUR / Night |
19/09/2025 - 25/09/2025 | 7 Night(s) min. | Friday - Friday | 249 EUR / Night |
20/09/2025 - 26/09/2025 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
22/09/2025 - 28/09/2025 | 7 Night(s) min. | Monday - Monday | 249 EUR / Night |
23/09/2025 - 29/09/2025 | 7 Night(s) min. | Tuesday - Tuesday | 249 EUR / Night |
24/09/2025 - 30/09/2025 | 7 Night(s) min. | Wednesday - Wednesday | 249 EUR / Night |
25/09/2025 - 01/10/2025 | 7 Night(s) min. | Thursday - Thursday | 249 EUR / Night |
26/09/2025 - 02/10/2025 | 7 Night(s) min. | Friday - Friday | 249 EUR / Night |
27/09/2025 - 03/10/2025 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
29/09/2025 - 05/10/2025 | 7 Night(s) min. | Monday - Monday | 249 EUR / Night |
30/09/2025 - 06/10/2025 | 7 Night(s) min. | Tuesday - Tuesday | 249 EUR / Night |
01/10/2025 - 07/10/2025 | 7 Night(s) min. | Wednesday - Wednesday | 249 EUR / Night |
02/10/2025 - 08/10/2025 | 7 Night(s) min. | Thursday - Thursday | 249 EUR / Night |
03/10/2025 - 09/10/2025 | 7 Night(s) min. | Friday - Friday | 249 EUR / Night |
04/10/2025 - 10/10/2025 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
06/10/2025 - 12/10/2025 | 7 Night(s) min. | Monday - Monday | 249 EUR / Night |
07/10/2025 - 13/10/2025 | 7 Night(s) min. | Tuesday - Tuesday | 249 EUR / Night |
08/10/2025 - 14/10/2025 | 7 Night(s) min. | Wednesday - Wednesday | 249 EUR / Night |
09/10/2025 - 15/10/2025 | 7 Night(s) min. | Thursday - Thursday | 249 EUR / Night |
10/10/2025 - 16/10/2025 | 7 Night(s) min. | Friday - Friday | 249 EUR / Night |
11/10/2025 - 17/10/2025 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
13/10/2025 - 19/10/2025 | 7 Night(s) min. | Monday - Monday | 249 EUR / Night |
14/10/2025 - 20/10/2025 | 7 Night(s) min. | Tuesday - Tuesday | 249 EUR / Night |
15/10/2025 - 21/10/2025 | 7 Night(s) min. | Wednesday - Wednesday | 249 EUR / Night |
16/10/2025 - 22/10/2025 | 7 Night(s) min. | Thursday - Thursday | 249 EUR / Night |
17/10/2025 - 23/10/2025 | 7 Night(s) min. | Friday - Friday | 249 EUR / Night |
18/10/2025 - 24/10/2025 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
20/10/2025 - 26/10/2025 | 7 Night(s) min. | Monday - Monday | 249 EUR / Night |
21/10/2025 - 27/10/2025 | 7 Night(s) min. | Tuesday - Tuesday | 249 EUR / Night |
22/10/2025 - 28/10/2025 | 7 Night(s) min. | Wednesday - Wednesday | 249 EUR / Night |
23/10/2025 - 29/10/2025 | 7 Night(s) min. | Thursday - Thursday | 249 EUR / Night |
24/10/2025 - 30/10/2025 | 7 Night(s) min. | Friday - Friday | 249 EUR / Night |
25/10/2025 - 31/10/2025 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
Comments