
Magnificent apartment on the 2nd floor of a new, quiet residence close to the centre of Chamonix, in the Barrats district, with 3 bedrooms, sauna, ski locker, boot warmer and garage.
Distance from
| 1 night or more | |||
|---|---|---|---|
| 18/11/2025 - 24/11/2025 | 7 Night(s) min. | Tuesday - Tuesday | 336 EUR / Night |
| 19/11/2025 - 25/11/2025 | 7 Night(s) min. | Wednesday - Wednesday | 336 EUR / Night |
| 20/11/2025 - 26/11/2025 | 7 Night(s) min. | Thursday - Thursday | 336 EUR / Night |
| 21/11/2025 - 27/11/2025 | 7 Night(s) min. | Friday - Friday | 336 EUR / Night |
| 22/11/2025 - 28/11/2025 | 7 Night(s) min. | Saturday - Saturday | 336 EUR / Night |
| 24/11/2025 - 30/11/2025 | 7 Night(s) min. | Monday - Monday | 336 EUR / Night |
| 25/11/2025 - 01/12/2025 | 7 Night(s) min. | Tuesday - Tuesday | 336 EUR / Night |
| 26/11/2025 - 02/12/2025 | 7 Night(s) min. | Wednesday - Wednesday | 336 EUR / Night |
| 27/11/2025 - 03/12/2025 | 7 Night(s) min. | Thursday - Thursday | 336 EUR / Night |
| 28/11/2025 - 04/12/2025 | 7 Night(s) min. | Friday - Friday | 336 EUR / Night |
| 29/11/2025 - 05/12/2025 | 7 Night(s) min. | Saturday - Saturday | 336 EUR / Night |
| 01/12/2025 - 07/12/2025 | 7 Night(s) min. | Monday - Monday | 336 EUR / Night |
| 02/12/2025 - 08/12/2025 | 7 Night(s) min. | Tuesday - Tuesday | 336 EUR / Night |
| 03/12/2025 - 09/12/2025 | 7 Night(s) min. | Wednesday - Wednesday | 336 EUR / Night |
| 04/12/2025 - 10/12/2025 | 7 Night(s) min. | Thursday - Thursday | 336 EUR / Night |
| 05/12/2025 - 11/12/2025 | 7 Night(s) min. | Friday - Friday | 336 EUR / Night |
| 06/12/2025 - 12/12/2025 | 7 Night(s) min. | Saturday - Saturday | 336 EUR / Night |
| 08/12/2025 - 14/12/2025 | 7 Night(s) min. | Monday - Monday | 350 EUR / Night |
| 09/12/2025 - 15/12/2025 | 7 Night(s) min. | Tuesday - Tuesday | 358 EUR / Night |
| 10/12/2025 - 16/12/2025 | 7 Night(s) min. | Wednesday - Wednesday | 365 EUR / Night |
| 11/12/2025 - 17/12/2025 | 7 Night(s) min. | Thursday - Thursday | 372 EUR / Night |
| 12/12/2025 - 18/12/2025 | 7 Night(s) min. | Friday - Friday | 379 EUR / Night |
| 13/12/2025 - 19/12/2025 | 7 Night(s) min. | Saturday - Saturday | 386 EUR / Night |
| 20/12/2025 - 26/12/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 27/12/2025 - 02/01/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 03/01/2026 - 09/01/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 10/01/2026 - 16/01/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 17/01/2026 - 23/01/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 24/01/2026 - 30/01/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 31/01/2026 - 06/02/2026 | 7 Night(s) min. | Saturday - Saturday | 443 EUR / Night |
| 07/02/2026 - 13/02/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 14/02/2026 - 20/02/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 21/02/2026 - 27/02/2026 | 7 Night(s) min. | Saturday - Saturday | 538 EUR / Night |
| 28/02/2026 - 06/03/2026 | 7 Night(s) min. | Saturday - Saturday | 510 EUR / Night |
| 07/03/2026 - 13/03/2026 | 7 Night(s) min. | Saturday - Saturday | 443 EUR / Night |
| 09/03/2026 - 15/03/2026 | 7 Night(s) min. | Monday - Monday | 427 EUR / Night |
| 10/03/2026 - 16/03/2026 | 7 Night(s) min. | Tuesday - Tuesday | 419 EUR / Night |
| 11/03/2026 - 17/03/2026 | 7 Night(s) min. | Wednesday - Wednesday | 411 EUR / Night |
| 12/03/2026 - 18/03/2026 | 7 Night(s) min. | Thursday - Thursday | 403 EUR / Night |
| 13/03/2026 - 19/03/2026 | 7 Night(s) min. | Friday - Friday | 394 EUR / Night |
| 14/03/2026 - 20/03/2026 | 7 Night(s) min. | Saturday - Saturday | 386 EUR / Night |
| 16/03/2026 - 22/03/2026 | 7 Night(s) min. | Monday - Monday | 386 EUR / Night |
| 17/03/2026 - 23/03/2026 | 7 Night(s) min. | Tuesday - Tuesday | 386 EUR / Night |
| 18/03/2026 - 24/03/2026 | 7 Night(s) min. | Wednesday - Wednesday | 386 EUR / Night |
| 19/03/2026 - 25/03/2026 | 7 Night(s) min. | Thursday - Thursday | 386 EUR / Night |
| 20/03/2026 - 26/03/2026 | 7 Night(s) min. | Friday - Friday | 386 EUR / Night |
| 21/03/2026 - 27/03/2026 | 7 Night(s) min. | Saturday - Saturday | 386 EUR / Night |
| 23/03/2026 - 29/03/2026 | 7 Night(s) min. | Monday - Monday | 372 EUR / Night |
| 24/03/2026 - 30/03/2026 | 7 Night(s) min. | Tuesday - Tuesday | 365 EUR / Night |
| 25/03/2026 - 31/03/2026 | 7 Night(s) min. | Wednesday - Wednesday | 358 EUR / Night |
| 26/03/2026 - 01/04/2026 | 7 Night(s) min. | Thursday - Thursday | 350 EUR / Night |
| 27/03/2026 - 02/04/2026 | 7 Night(s) min. | Friday - Friday | 343 EUR / Night |
| 28/03/2026 - 03/04/2026 | 7 Night(s) min. | Saturday - Saturday | 336 EUR / Night |
| 30/03/2026 - 05/04/2026 | 7 Night(s) min. | Monday - Monday | 336 EUR / Night |
| 31/03/2026 - 06/04/2026 | 7 Night(s) min. | Tuesday - Tuesday | 336 EUR / Night |
| 01/04/2026 - 07/04/2026 | 7 Night(s) min. | Wednesday - Wednesday | 336 EUR / Night |
| 02/04/2026 - 08/04/2026 | 7 Night(s) min. | Thursday - Thursday | 336 EUR / Night |
| 03/04/2026 - 09/04/2026 | 7 Night(s) min. | Friday - Friday | 336 EUR / Night |
| 04/04/2026 - 10/04/2026 | 7 Night(s) min. | Saturday - Saturday | 336 EUR / Night |
| 06/04/2026 - 12/04/2026 | 7 Night(s) min. | Monday - Monday | 336 EUR / Night |
| 07/04/2026 - 13/04/2026 | 7 Night(s) min. | Tuesday - Tuesday | 336 EUR / Night |
| 08/04/2026 - 14/04/2026 | 7 Night(s) min. | Wednesday - Wednesday | 336 EUR / Night |
| 09/04/2026 - 15/04/2026 | 7 Night(s) min. | Thursday - Thursday | 336 EUR / Night |
| 10/04/2026 - 16/04/2026 | 7 Night(s) min. | Friday - Friday | 336 EUR / Night |
| 11/04/2026 - 17/04/2026 | 7 Night(s) min. | Saturday - Saturday | 336 EUR / Night |
| 13/04/2026 - 19/04/2026 | 7 Night(s) min. | Monday - Monday | 336 EUR / Night |
| 14/04/2026 - 20/04/2026 | 7 Night(s) min. | Tuesday - Tuesday | 336 EUR / Night |
| 15/04/2026 - 21/04/2026 | 7 Night(s) min. | Wednesday - Wednesday | 336 EUR / Night |
| 16/04/2026 - 22/04/2026 | 7 Night(s) min. | Thursday - Thursday | 336 EUR / Night |
| 17/04/2026 - 23/04/2026 | 7 Night(s) min. | Friday - Friday | 336 EUR / Night |
| 18/04/2026 - 24/04/2026 | 7 Night(s) min. | Saturday - Saturday | 336 EUR / Night |
| 20/04/2026 - 26/04/2026 | 7 Night(s) min. | Monday - Monday | 336 EUR / Night |
| 21/04/2026 - 27/04/2026 | 7 Night(s) min. | Tuesday - Tuesday | 336 EUR / Night |
| 22/04/2026 - 28/04/2026 | 7 Night(s) min. | Wednesday - Wednesday | 336 EUR / Night |
| 23/04/2026 - 29/04/2026 | 7 Night(s) min. | Thursday - Thursday | 336 EUR / Night |
| 24/04/2026 - 30/04/2026 | 7 Night(s) min. | Friday - Friday | 336 EUR / Night |
| 25/04/2026 - 01/05/2026 | 7 Night(s) min. | Saturday - Saturday | 336 EUR / Night |
| 02/05/2026 - 08/05/2026 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
| 09/05/2026 - 15/05/2026 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
| 16/05/2026 - 22/05/2026 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
| 23/05/2026 - 29/05/2026 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
| 30/05/2026 - 05/06/2026 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
| 06/06/2026 - 12/06/2026 | 7 Night(s) min. | Saturday - Saturday | 292 EUR / Night |
| 13/06/2026 - 19/06/2026 | 7 Night(s) min. | Saturday - Saturday | 292 EUR / Night |
| 20/06/2026 - 26/06/2026 | 7 Night(s) min. | Saturday - Saturday | 308 EUR / Night |
| 27/06/2026 - 03/07/2026 | 7 Night(s) min. | Saturday - Saturday | 308 EUR / Night |
| 04/07/2026 - 10/07/2026 | 7 Night(s) min. | Saturday - Saturday | 335 EUR / Night |
| 11/07/2026 - 17/07/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 18/07/2026 - 24/07/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 25/07/2026 - 31/07/2026 | 7 Night(s) min. | Saturday - Saturday | 335 EUR / Night |
| 01/08/2026 - 07/08/2026 | 7 Night(s) min. | Saturday - Saturday | 335 EUR / Night |
| 08/08/2026 - 14/08/2026 | 7 Night(s) min. | Saturday - Saturday | 335 EUR / Night |
| 15/08/2026 - 21/08/2026 | 7 Night(s) min. | Saturday - Saturday | 308 EUR / Night |
| 22/08/2026 - 28/08/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 29/08/2026 - 04/09/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 05/09/2026 - 11/09/2026 | 7 Night(s) min. | Saturday - Saturday | 292 EUR / Night |
| 12/09/2026 - 18/09/2026 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
| 19/09/2026 - 25/09/2026 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
| 26/09/2026 - 02/10/2026 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
| 03/10/2026 - 09/10/2026 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
| 10/10/2026 - 16/10/2026 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
| 17/10/2026 - 23/10/2026 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
| 24/10/2026 - 30/10/2026 | 7 Night(s) min. | Saturday - Saturday | 249 EUR / Night |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Comments