Beautiful 4 bedroom house on Oléron Island at la Cotinière, well equipped and recently renovated, only 1 min walk from the beach.
Distance from
3 nights or more | 7 nights or more | |||
---|---|---|---|---|
02/09/2024 - 22/09/2024 | 7 Night(s) min. | Saturday - Saturday | Contact us | 341 EUR / Night |
23/09/2024 - 29/09/2024 | 3 Night(s) min. | 455 EUR / Night | 293 EUR / Night | |
30/09/2024 - 20/10/2024 | 3 Night(s) min. | 455 EUR / Night | 260 EUR / Night | |
21/10/2024 - 03/11/2024 | 7 Night(s) min. | Saturday - Saturday | Contact us | 309 EUR / Night |
04/11/2024 - 08/12/2024 | 3 Night(s) min. | 455 EUR / Night | 212 EUR / Night | |
09/12/2024 - 30/12/2024 | 3 Night(s) min. | 455 EUR / Night | 260 EUR / Night | |
31/12/2024 - 27/01/2025 | 3 Night(s) min. | 455 EUR / Night | 212 EUR / Night | |
28/01/2025 - 03/03/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 236 EUR / Night |
04/03/2025 - 31/03/2025 | 3 Night(s) min. | 455 EUR / Night | 179 EUR / Night | |
01/04/2025 - 07/04/2025 | 3 Night(s) min. | 455 EUR / Night | 244 EUR / Night | |
08/04/2025 - 05/05/2025 | 7 Night(s) min. | Saturday - Saturday | 455 EUR / Night | 260 EUR / Night |
06/05/2025 - 02/06/2025 | 3 Night(s) min. | 455 EUR / Night | 244 EUR / Night | |
03/06/2025 - 23/06/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 325 EUR / Night |
24/06/2025 - 07/07/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 455 EUR / Night |
08/07/2025 - 14/07/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 569 EUR / Night |
15/07/2025 - 28/07/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 731 EUR / Night |
29/07/2025 - 25/08/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 958 EUR / Night |
26/08/2025 - 01/09/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 455 EUR / Night |
02/09/2025 - 22/09/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 341 EUR / Night |
23/09/2025 - 29/09/2025 | 3 Night(s) min. | 455 EUR / Night | 293 EUR / Night | |
30/09/2025 - 20/10/2025 | 3 Night(s) min. | 455 EUR / Night | 260 EUR / Night | |
21/10/2025 - 03/11/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 309 EUR / Night |
04/11/2025 - 08/12/2025 | 3 Night(s) min. | 455 EUR / Night | 212 EUR / Night | |
09/12/2025 - 30/12/2025 | 3 Night(s) min. | 455 EUR / Night | 260 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Comments