Charming villa in the heart of Provence offering 7 double bedrooms. Heated outdoor and indoor swimming pools, sauna, petanque area, garden, terraces and shared tennis court.
Distance from
| 1 night or more | 7 nights or more | 21 nights or more | |||
|---|---|---|---|---|---|
| 04/04/2026 - 26/06/2026 | 2 Night(s) min. | 2 900 EUR / Night | 2 086 EUR / Night | 1 883 EUR / Night | |
| 27/06/2026 - 30/08/2026 | 4 Night(s) min. | 3 220 EUR / Night | 2 318 EUR / Night | 2 092 EUR / Night | |
| 31/08/2026 - 16/10/2026 | 2 Night(s) min. | 2 900 EUR / Night | 2 086 EUR / Night | 1 883 EUR / Night | |
| 17/10/2026 - 18/12/2026 | 2 Night(s) min. | 2 735 EUR / Night | 1 970 EUR / Night | 1 779 EUR / Night | |
| 19/12/2026 - 31/12/2026 | 4 Night(s) min. | 3 220 EUR / Night | 2 318 EUR / Night | 2 092 EUR / Night | |
| 01/01/2027 - 02/04/2027 | 2 Night(s) min. | 2 820 EUR / Night | 2 037 EUR / Night | 1 846 EUR / Night | |
| 03/04/2027 - 25/06/2027 | 2 Night(s) min. | 2 985 EUR / Night | 2 153 EUR / Night | 1 950 EUR / Night | |
| 26/06/2027 - 29/08/2027 | 4 Night(s) min. | 3 315 EUR / Night | 2 453 EUR / Night | 2 221 EUR / Night | |
| 30/08/2027 - 22/10/2027 | 2 Night(s) min. | 2 985 EUR / Night | 2 153 EUR / Night | 1 950 EUR / Night | |
| 23/10/2027 - 17/12/2027 | 2 Night(s) min. | 2 820 EUR / Night | 2 037 EUR / Night | 1 846 EUR / Night | |
| 18/12/2027 - 01/01/2028 | 4 Night(s) min. | 3 315 EUR / Night | 2 453 EUR / Night | 2 221 EUR / Night | |
Comments