Delightful villa in the heart of Provence offering 7 double bedrooms. Heated outdoor swimming pool, pool house, garden, terraces and shared tennis court.
Distance from
| 1 night or more | 7 nights or more | 21 nights or more | |||
|---|---|---|---|---|---|
| 04/04/2026 - 26/06/2026 | 2 Night(s) min. | 2 680 EUR / Night | 1 931 EUR / Night | 1 743 EUR / Night | |
| 27/06/2026 - 30/08/2026 | 4 Night(s) min. | 2 980 EUR / Night | 2 145 EUR / Night | 1 937 EUR / Night | |
| 31/08/2026 - 16/10/2026 | 2 Night(s) min. | 2 680 EUR / Night | 1 931 EUR / Night | 1 743 EUR / Night | |
| 17/10/2026 - 18/12/2026 | 2 Night(s) min. | 2 235 EUR / Night | 1 609 EUR / Night | 1 453 EUR / Night | |
| 19/12/2026 - 31/12/2026 | 4 Night(s) min. | 2 980 EUR / Night | 2 145 EUR / Night | 1 937 EUR / Night | |
| 01/01/2027 - 02/04/2027 | 2 Night(s) min. | 2 305 EUR / Night | 1 661 EUR / Night | 1 505 EUR / Night | |
| 03/04/2027 - 25/06/2027 | 2 Night(s) min. | 2 765 EUR / Night | 1 983 EUR / Night | 1 795 EUR / Night | |
| 26/06/2027 - 29/08/2027 | 4 Night(s) min. | 3 070 EUR / Night | 2 262 EUR / Night | 2 047 EUR / Night | |
| 30/08/2027 - 22/10/2027 | 2 Night(s) min. | 2 765 EUR / Night | 1 983 EUR / Night | 1 795 EUR / Night | |
| 23/10/2027 - 17/12/2027 | 2 Night(s) min. | 2 305 EUR / Night | 1 661 EUR / Night | 1 505 EUR / Night | |
| 18/12/2027 - 01/01/2028 | 4 Night(s) min. | 3 070 EUR / Night | 2 262 EUR / Night | 2 047 EUR / Night | |
Comments