Villa situated in Kefalonia, Greece, with 11 bedrooms, private swimming pool, terrasses, mountain and sea views, close to the beach
Distance from
| 1 night or more | |||
|---|---|---|---|
| 01/09/2026 - 30/09/2026 | 7 Night(s) min. | 1 750 EUR / Night | |
| 01/10/2026 - 31/10/2026 | 7 Night(s) min. | 1 450 EUR / Night | |
| 01/04/2027 - 30/04/2027 | 5 Night(s) min. | 1 875 EUR / Night | |
| 01/05/2027 - 31/05/2027 | 5 Night(s) min. | 2 125 EUR / Night | |
| 01/06/2027 - 30/06/2027 | 5 Night(s) min. | 2 313 EUR / Night | |
| 01/07/2027 - 31/08/2027 | 5 Night(s) min. | 2 500 EUR / Night | |
| 01/09/2027 - 30/09/2027 | 5 Night(s) min. | 2 313 EUR / Night | |
| 01/10/2027 - 31/10/2027 | 5 Night(s) min. | 1 875 EUR / Night | |
| 1 night or more | |||
|---|---|---|---|
| 01/09/2026 - 30/09/2026 | 7 Night(s) min. | Contact us | |
| 01/10/2026 - 31/10/2026 | 7 Night(s) min. | Contact us | |
| 01/04/2027 - 30/04/2027 | 5 Night(s) min. | 1 125 EUR / Night | |
| 01/05/2027 - 31/05/2027 | 5 Night(s) min. | 1 313 EUR / Night | |
| 01/06/2027 - 30/06/2027 | 5 Night(s) min. | 1 500 EUR / Night | |
| 01/07/2027 - 31/08/2027 | 5 Night(s) min. | Contact us | |
| 01/09/2027 - 30/09/2027 | 5 Night(s) min. | 1 500 EUR / Night | |
| 01/10/2027 - 31/10/2027 | 5 Night(s) min. | 1 125 EUR / Night | |
| 1 night or more | |||
|---|---|---|---|
| 01/09/2026 - 30/09/2026 | 7 Night(s) min. | Contact us | |
| 01/10/2026 - 31/10/2026 | 7 Night(s) min. | Contact us | |
| 01/04/2027 - 30/04/2027 | 5 Night(s) min. | 1 125 EUR / Night | |
| 01/05/2027 - 31/05/2027 | 5 Night(s) min. | 1 250 EUR / Night | |
| 01/06/2027 - 30/06/2027 | 5 Night(s) min. | 1 375 EUR / Night | |
| 01/07/2027 - 31/08/2027 | 5 Night(s) min. | Contact us | |
| 01/09/2027 - 30/09/2027 | 5 Night(s) min. | 1 375 EUR / Night | |
| 01/10/2027 - 31/10/2027 | 5 Night(s) min. | 1 125 EUR / Night | |
Comments