Beautifully restored 19th century house in the heart of the Val di Noto countryside in the South of Sicily, with 6 bedrooms and 7 bathrooms. Nice outdoor, amazing views and outdoor pool.
Distance from
| 1 night or more | 7 nights or more | |||
|---|---|---|---|---|
| 04/04/2026 - 15/05/2026 | 4 Night(s) min. | 560 EUR / Night | 532 EUR / Night | |
| 16/05/2026 - 28/05/2026 | 4 Night(s) min. | 640 EUR / Night | 608 EUR / Night | |
| 29/05/2026 - 12/06/2026 | 6 Night(s) min. | 640 EUR / Night | 608 EUR / Night | |
| 13/06/2026 - 21/06/2026 | 6 Night(s) min. | 720 EUR / Night | 684 EUR / Night | |
| 22/06/2026 - 26/06/2026 | 4 Night(s) min. | 720 EUR / Night | 684 EUR / Night | |
| 27/06/2026 - 03/07/2026 | 6 Night(s) min. | 720 EUR / Night | 684 EUR / Night | |
| 04/07/2026 - 17/07/2026 | 6 Night(s) min. | 920 EUR / Night | 874 EUR / Night | |
| 18/07/2026 - 14/08/2026 | 6 Night(s) min. | 960 EUR / Night | 912 EUR / Night | |
| 15/08/2026 - 21/08/2026 | 5 Night(s) min. | 920 EUR / Night | 874 EUR / Night | |
| 22/08/2026 - 30/08/2026 | 6 Night(s) min. | 850 EUR / Night | 807 EUR / Night | |
| 31/08/2026 - 18/09/2026 | 4 Night(s) min. | 720 EUR / Night | 684 EUR / Night | |
| 19/09/2026 - 02/10/2026 | 4 Night(s) min. | 640 EUR / Night | 608 EUR / Night | |
| 03/10/2026 - 31/10/2026 | 4 Night(s) min. | 560 EUR / Night | 532 EUR / Night | |
| 01/11/2026 - 18/12/2026 | 4 Night(s) min. | Contact us | Contact us | |
| 19/12/2026 - 01/01/2027 | 4 Night(s) min. | 640 EUR / Night | 608 EUR / Night | |
| 02/01/2027 - 09/01/2027 | 4 Night(s) min. | 670 EUR / Night | 637 EUR / Night | |
| 10/01/2027 - 26/03/2027 | 4 Night(s) min. | 510 EUR / Night | 485 EUR / Night | |
| 27/03/2027 - 21/05/2027 | 4 Night(s) min. | 670 EUR / Night | 637 EUR / Night | |
| 22/05/2027 - 28/05/2027 | 4 Night(s) min. | 760 EUR / Night | 722 EUR / Night | |
| 29/05/2027 - 11/06/2027 | 6 Night(s) min. | 760 EUR / Night | 722 EUR / Night | |
| 12/06/2027 - 25/06/2027 | 6 Night(s) min. | 850 EUR / Night | 808 EUR / Night | |
| 26/06/2027 - 02/07/2027 | 7 Night(s) min. | Saturday - Saturday | 850 EUR / Night | 808 EUR / Night |
| 03/07/2027 - 16/07/2027 | 7 Night(s) min. | Saturday - Saturday | 850 EUR / Night | 1 026 EUR / Night |
| 17/07/2027 - 13/08/2027 | 7 Night(s) min. | Saturday - Saturday | 1 130 EUR / Night | 1 074 EUR / Night |
| 14/08/2027 - 20/08/2027 | 7 Night(s) min. | Saturday - Saturday | 850 EUR / Night | 1 026 EUR / Night |
| 21/08/2027 - 27/08/2027 | 7 Night(s) min. | Saturday - Saturday | 1 000 EUR / Night | 950 EUR / Night |
| 28/08/2027 - 17/09/2027 | 6 Night(s) min. | 1 000 EUR / Night | 950 EUR / Night | |
| 18/09/2027 - 15/10/2027 | 6 Night(s) min. | 760 EUR / Night | 722 EUR / Night | |
| 16/10/2027 - 30/10/2027 | 6 Night(s) min. | 670 EUR / Night | 637 EUR / Night | |
| 31/10/2027 - 17/12/2027 | 4 Night(s) min. | 510 EUR / Night | 485 EUR / Night | |
| 18/12/2027 - 01/01/2028 | 4 Night(s) min. | 760 EUR / Night | 722 EUR / Night | |
| 02/01/2028 - 08/01/2028 | 4 Night(s) min. | 670 EUR / Night | 637 EUR / Night | |
Comments