
Spacious villa in the ancient spa town of Montecatini near Lucca in Tuscany, with 5 bedrooms & 5 bathrooms
Distance from
| 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|
| 11/10/2025 - 19/12/2025 | 1 Night(s) min. | 428 EUR / Night | Contact us | Contact us | Contact us | |
| 20/12/2025 - 09/01/2026 | 1 Night(s) min. | 671 EUR / Night | Contact us | Contact us | Contact us | |
| 10/01/2026 - 04/04/2026 | 4 Night(s) min. | 357 EUR / Night | 607 EUR / Night | 857 EUR / Night | 428 EUR / Night | |
| 05/04/2026 - 06/06/2026 | 4 Night(s) min. | 528 EUR / Night | 878 EUR / Night | 1 228 EUR / Night | 671 EUR / Night | |
| 07/06/2026 - 04/07/2026 | 4 Night(s) min. | 657 EUR / Night | 1 157 EUR / Night | 1 157 EUR / Night | 828 EUR / Night | |
| 05/07/2026 - 29/08/2026 | 4 Night(s) min. | 885 EUR / Night | Contact us | Contact us | 885 EUR / Night | |
| 30/08/2026 - 25/09/2026 | 4 Night(s) min. | 657 EUR / Night | 1 157 EUR / Night | 1 157 EUR / Night | 828 EUR / Night | |
| 26/09/2026 - 23/10/2026 | 4 Night(s) min. | 528 EUR / Night | 878 EUR / Night | 1 228 EUR / Night | 671 EUR / Night | |
| 24/10/2026 - 18/12/2026 | 4 Night(s) min. | 357 EUR / Night | 607 EUR / Night | 857 EUR / Night | 428 EUR / Night | |
| 19/12/2026 - 09/01/2027 | 4 Night(s) min. | 528 EUR / Night | 878 EUR / Night | 1 228 EUR / Night | 671 EUR / Night | |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Comments