
Elegant and charming chalet, unique in Zermatt, ideally located, magnificent views, 5 bedrooms, fully equipped, outdoor jacuzzi and sauna.
Distance from
| 3 nights or more | 7 nights or more | |||
|---|---|---|---|---|
| 25/01/2026 - 07/02/2026 | 7 Night(s) min. | Contact us | 3 329 EUR / Night | |
| 08/02/2026 - 14/02/2026 | 7 Night(s) min. | Contact us | 3 406 EUR / Night | |
| 15/02/2026 - 21/02/2026 | 7 Night(s) min. | Contact us | 4 336 EUR / Night | |
| 22/02/2026 - 28/02/2026 | 7 Night(s) min. | Contact us | 3 871 EUR / Night | |
| 01/03/2026 - 04/04/2026 | 7 Night(s) min. | Contact us | 3 561 EUR / Night | |
| 05/04/2026 - 18/04/2026 | 3 Night(s) min. | Contact us | 2 245 EUR / Night | |
| 19/04/2026 - 03/07/2026 | 3 Night(s) min. | 1 410 EUR / Night | 1 100 EUR / Night | |
| 04/07/2026 - 29/08/2026 | 3 Night(s) min. | 1 480 EUR / Night | 1 130 EUR / Night | |
| 30/08/2026 - 26/09/2026 | 3 Night(s) min. | 1 410 EUR / Night | 1 100 EUR / Night | |
| 27/09/2026 - 26/11/2026 | 3 Night(s) min. | 1 084 EUR / Night | 1 022 EUR / Night | |
| 27/11/2026 - 03/12/2026 | 3 Night(s) min. | Contact us | 1 935 EUR / Night | |
| 04/12/2026 - 10/12/2026 | 3 Night(s) min. | Contact us | 2 245 EUR / Night | |
| 11/12/2026 - 18/12/2026 | 3 Night(s) min. | Contact us | 2 787 EUR / Night | |
| 19/12/2026 - 25/12/2026 | 7 Night(s) min. | Contact us | 7 510 EUR / Night | |
| 26/12/2026 - 01/01/2027 | 7 Night(s) min. | Contact us | 7 665 EUR / Night | |
| 02/01/2027 - 08/01/2027 | 7 Night(s) min. | Contact us | 3 716 EUR / Night | |
| 09/01/2027 - 22/01/2027 | 3 Night(s) min. | Contact us | 3 097 EUR / Night | |
| 23/01/2027 - 05/02/2027 | 7 Night(s) min. | Contact us | 3 329 EUR / Night | |
| 06/02/2027 - 12/02/2027 | 7 Night(s) min. | Contact us | 3 406 EUR / Night | |
| 13/02/2027 - 19/02/2027 | 7 Night(s) min. | Contact us | 4 336 EUR / Night | |
| 20/02/2027 - 26/02/2027 | 7 Night(s) min. | Contact us | 3 871 EUR / Night | |
| 27/02/2027 - 02/04/2027 | 7 Night(s) min. | Contact us | 3 561 EUR / Night | |
| 03/04/2027 - 09/04/2027 | 7 Night(s) min. | Contact us | 2 787 EUR / Night | |
| 10/04/2027 - 19/04/2027 | 3 Night(s) min. | Contact us | 2 245 EUR / Night | |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
Comments