Splendid appartment suites with private plunge pools located on the East coast of the island in luxury Anhita resort, 1 to 3 bedrooms with views on the Anahita golf course, golf, beaches, tennis, spa, kids club
Distance from
| 1 night or more | |||
|---|---|---|---|
| 25/04/2026 - 02/10/2026 | 1 Night(s) min. | 825 EUR / Night | |
| 03/10/2026 - 24/10/2026 | 1 Night(s) min. | 1 100 EUR / Night | |
| 25/10/2026 - 31/10/2026 | 1 Night(s) min. | 1 275 EUR / Night | |
| 01/11/2026 - 12/12/2026 | 1 Night(s) min. | 1 275 EUR / Night | |
| 13/12/2026 - 23/12/2026 | 1 Night(s) min. | 913 EUR / Night | |
| 24/12/2026 - 04/01/2027 | 5 Night(s) min. | 1 953 EUR / Night | |
| 05/01/2027 - 05/02/2027 | 1 Night(s) min. | 913 EUR / Night | |
| 06/02/2027 - 19/03/2027 | 1 Night(s) min. | 1 093 EUR / Night | |
| 20/03/2027 - 09/04/2027 | 1 Night(s) min. | 1 190 EUR / Night | |
| 10/04/2027 - 28/05/2027 | 1 Night(s) min. | 1 093 EUR / Night | |
| 29/05/2027 - 09/07/2027 | 1 Night(s) min. | 885 EUR / Night | |
| 10/07/2027 - 20/08/2027 | 1 Night(s) min. | 913 EUR / Night | |
| 21/08/2027 - 18/09/2027 | 1 Night(s) min. | 885 EUR / Night | |
| 19/09/2027 - 08/10/2027 | 1 Night(s) min. | 913 EUR / Night | |
| 09/10/2027 - 31/10/2027 | 1 Night(s) min. | 1 190 EUR / Night | |
| 1 night or more | |||
|---|---|---|---|
| 25/04/2026 - 02/10/2026 | 1 Night(s) min. | 688 EUR / Night | |
| 03/10/2026 - 24/10/2026 | 1 Night(s) min. | 925 EUR / Night | |
| 25/10/2026 - 31/10/2026 | 1 Night(s) min. | 1 075 EUR / Night | |
| 01/11/2026 - 12/12/2026 | 1 Night(s) min. | 1 075 EUR / Night | |
| 13/12/2026 - 23/12/2026 | 1 Night(s) min. | 775 EUR / Night | |
| 24/12/2026 - 04/01/2027 | 5 Night(s) min. | 1 648 EUR / Night | |
| 05/01/2027 - 05/02/2027 | 1 Night(s) min. | 775 EUR / Night | |
| 06/02/2027 - 19/03/2027 | 1 Night(s) min. | 920 EUR / Night | |
| 20/03/2027 - 09/04/2027 | 1 Night(s) min. | 1 003 EUR / Night | |
| 10/04/2027 - 28/05/2027 | 1 Night(s) min. | 920 EUR / Night | |
| 29/05/2027 - 09/07/2027 | 1 Night(s) min. | 748 EUR / Night | |
| 10/07/2027 - 20/08/2027 | 1 Night(s) min. | 775 EUR / Night | |
| 21/08/2027 - 18/09/2027 | 1 Night(s) min. | 748 EUR / Night | |
| 19/09/2027 - 08/10/2027 | 1 Night(s) min. | 775 EUR / Night | |
| 09/10/2027 - 31/10/2027 | 1 Night(s) min. | 1 003 EUR / Night | |
Comments