Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 582 EUR / Night | 10 617 EUR / Night | 9 652 EUR / Night | 8 687 EUR / Night | 8 397 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 135 EUR / Night | 9 290 EUR / Night | 8 446 EUR / Night | 7 601 EUR / Night | 7 347 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 582 EUR / Night | 10 617 EUR / Night | 9 652 EUR / Night | 8 687 EUR / Night | 8 397 EUR / Night | |
| 01/01/2027 - 31/03/2027 | 3 Night(s) min. | 12 065 EUR / Night | 12 065 EUR / Night | 12 065 EUR / Night | 10 456 EUR / Night | 10 456 EUR / Night | |
| 01/04/2027 - 30/06/2027 | 7 Night(s) min. | 13 674 EUR / Night | 13 674 EUR / Night | 13 674 EUR / Night | 12 065 EUR / Night | 12 065 EUR / Night | |
| 01/07/2027 - 30/09/2027 | 3 Night(s) min. | 12 065 EUR / Night | 12 065 EUR / Night | 12 065 EUR / Night | 10 456 EUR / Night | 10 456 EUR / Night | |
| 01/10/2027 - 31/12/2027 | 7 Night(s) min. | 13 674 EUR / Night | 13 674 EUR / Night | 13 674 EUR / Night | 12 065 EUR / Night | 12 065 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 755 EUR / Night | 9 928 EUR / Night | 9 101 EUR / Night | 8 273 EUR / Night | 7 446 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 411 EUR / Night | 8 687 EUR / Night | 7 963 EUR / Night | 7 239 EUR / Night | 6 515 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 755 EUR / Night | 9 928 EUR / Night | 9 101 EUR / Night | 8 273 EUR / Night | 7 446 EUR / Night | |
| 01/01/2027 - 31/03/2027 | 3 Night(s) min. | 10 341 EUR / Night | 10 341 EUR / Night | 10 341 EUR / Night | 8 963 EUR / Night | 8 963 EUR / Night | |
| 01/04/2027 - 30/06/2027 | 7 Night(s) min. | 11 720 EUR / Night | 11 720 EUR / Night | 11 720 EUR / Night | 10 341 EUR / Night | 10 341 EUR / Night | |
| 01/07/2027 - 30/09/2027 | 3 Night(s) min. | 10 341 EUR / Night | 10 341 EUR / Night | 10 341 EUR / Night | 8 963 EUR / Night | 8 963 EUR / Night | |
| 01/10/2027 - 31/12/2027 | 7 Night(s) min. | 11 720 EUR / Night | 11 720 EUR / Night | 11 720 EUR / Night | 10 341 EUR / Night | 10 341 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 652 EUR / Night | 8 963 EUR / Night | 8 273 EUR / Night | 7 584 EUR / Night | 6 894 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 446 EUR / Night | 7 842 EUR / Night | 7 239 EUR / Night | 6 636 EUR / Night | 6 033 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 652 EUR / Night | 8 963 EUR / Night | 8 273 EUR / Night | 7 584 EUR / Night | 6 894 EUR / Night | |
| 01/01/2027 - 31/03/2027 | 3 Night(s) min. | 8 618 EUR / Night | 8 618 EUR / Night | 8 618 EUR / Night | 7 469 EUR / Night | 7 469 EUR / Night | |
| 01/04/2027 - 30/06/2027 | 7 Night(s) min. | 9 767 EUR / Night | 9 767 EUR / Night | 9 767 EUR / Night | 8 618 EUR / Night | 8 618 EUR / Night | |
| 01/07/2027 - 30/09/2027 | 3 Night(s) min. | 8 618 EUR / Night | 8 618 EUR / Night | 8 618 EUR / Night | 7 469 EUR / Night | 7 469 EUR / Night | |
| 01/10/2027 - 31/12/2027 | 7 Night(s) min. | 9 767 EUR / Night | 9 767 EUR / Night | 9 767 EUR / Night | 8 618 EUR / Night | 8 618 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/01/2027 - 31/03/2027 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/04/2027 - 30/06/2027 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/07/2027 - 30/09/2027 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/10/2027 - 31/12/2027 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
Comments
Merci au personnel et pour vos attentions.