
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 551 EUR / Night | 8 755 EUR / Night | 7 959 EUR / Night | 7 164 EUR / Night | 6 925 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 551 EUR / Night | 8 755 EUR / Night | 7 959 EUR / Night | 7 164 EUR / Night | 6 925 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 029 EUR / Night | 9 193 EUR / Night | 8 357 EUR / Night | 7 522 EUR / Night | 7 270 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 461 EUR / Night | 10 506 EUR / Night | 9 551 EUR / Night | 8 596 EUR / Night | 8 310 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 029 EUR / Night | 9 193 EUR / Night | 8 357 EUR / Night | 7 522 EUR / Night | 7 270 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 461 EUR / Night | 10 506 EUR / Night | 9 551 EUR / Night | 8 596 EUR / Night | 8 310 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 869 EUR / Night | 8 187 EUR / Night | 7 505 EUR / Night | 6 822 EUR / Night | 6 140 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 869 EUR / Night | 8 187 EUR / Night | 7 505 EUR / Night | 6 822 EUR / Night | 6 140 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 313 EUR / Night | 8 596 EUR / Night | 7 880 EUR / Night | 7 164 EUR / Night | 6 447 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 643 EUR / Night | 9 824 EUR / Night | 9 006 EUR / Night | 8 187 EUR / Night | 7 368 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 313 EUR / Night | 8 596 EUR / Night | 7 880 EUR / Night | 7 164 EUR / Night | 6 447 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 643 EUR / Night | 9 824 EUR / Night | 9 006 EUR / Night | 8 187 EUR / Night | 7 368 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 7 959 EUR / Night | 7 391 EUR / Night | 6 822 EUR / Night | 6 254 EUR / Night | 5 685 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 7 959 EUR / Night | 7 391 EUR / Night | 6 822 EUR / Night | 6 254 EUR / Night | 5 685 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 357 EUR / Night | 7 761 EUR / Night | 7 164 EUR / Night | 6 567 EUR / Night | 5 970 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 551 EUR / Night | 8 869 EUR / Night | 8 187 EUR / Night | 7 505 EUR / Night | 6 822 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 357 EUR / Night | 7 761 EUR / Night | 7 164 EUR / Night | 6 567 EUR / Night | 5 970 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 551 EUR / Night | 8 869 EUR / Night | 8 187 EUR / Night | 7 505 EUR / Night | 6 822 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 7 959 EUR / Night | 7 391 EUR / Night | 6 822 EUR / Night | 6 254 EUR / Night | 5 685 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 7 959 EUR / Night | 7 391 EUR / Night | 6 822 EUR / Night | 6 254 EUR / Night | 5 685 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Comments
Merci au personnel et pour vos attentions.