
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 560 EUR / Night | 8 763 EUR / Night | 7 966 EUR / Night | 7 170 EUR / Night | 6 931 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 560 EUR / Night | 8 763 EUR / Night | 7 966 EUR / Night | 7 170 EUR / Night | 6 931 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 038 EUR / Night | 9 201 EUR / Night | 8 365 EUR / Night | 7 528 EUR / Night | 7 277 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 472 EUR / Night | 10 516 EUR / Night | 9 560 EUR / Night | 8 604 EUR / Night | 8 317 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 038 EUR / Night | 9 201 EUR / Night | 8 365 EUR / Night | 7 528 EUR / Night | 7 277 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 472 EUR / Night | 10 516 EUR / Night | 9 560 EUR / Night | 8 604 EUR / Night | 8 317 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 877 EUR / Night | 8 194 EUR / Night | 7 511 EUR / Night | 6 828 EUR / Night | 6 146 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 877 EUR / Night | 8 194 EUR / Night | 7 511 EUR / Night | 6 828 EUR / Night | 6 146 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 321 EUR / Night | 8 604 EUR / Night | 7 887 EUR / Night | 7 170 EUR / Night | 6 453 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 652 EUR / Night | 9 833 EUR / Night | 9 013 EUR / Night | 8 194 EUR / Night | 7 375 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 321 EUR / Night | 8 604 EUR / Night | 7 887 EUR / Night | 7 170 EUR / Night | 6 453 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 652 EUR / Night | 9 833 EUR / Night | 9 013 EUR / Night | 8 194 EUR / Night | 7 375 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 7 966 EUR / Night | 7 397 EUR / Night | 6 828 EUR / Night | 6 259 EUR / Night | 5 690 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 7 966 EUR / Night | 7 397 EUR / Night | 6 828 EUR / Night | 6 259 EUR / Night | 5 690 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 365 EUR / Night | 7 767 EUR / Night | 7 170 EUR / Night | 6 572 EUR / Night | 5 975 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 560 EUR / Night | 8 877 EUR / Night | 8 194 EUR / Night | 7 511 EUR / Night | 6 828 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 365 EUR / Night | 7 767 EUR / Night | 7 170 EUR / Night | 6 572 EUR / Night | 5 975 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 560 EUR / Night | 8 877 EUR / Night | 8 194 EUR / Night | 7 511 EUR / Night | 6 828 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 7 966 EUR / Night | 7 397 EUR / Night | 6 828 EUR / Night | 6 259 EUR / Night | 5 690 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 7 966 EUR / Night | 7 397 EUR / Night | 6 828 EUR / Night | 6 259 EUR / Night | 5 690 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Comments
Merci au personnel et pour vos attentions.