
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 753 EUR / Night | 8 940 EUR / Night | 8 127 EUR / Night | 7 315 EUR / Night | 7 071 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 753 EUR / Night | 8 940 EUR / Night | 8 127 EUR / Night | 7 315 EUR / Night | 7 071 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 753 EUR / Night | 8 940 EUR / Night | 8 127 EUR / Night | 7 315 EUR / Night | 7 071 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 753 EUR / Night | 8 940 EUR / Night | 8 127 EUR / Night | 7 315 EUR / Night | 7 071 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 241 EUR / Night | 9 387 EUR / Night | 8 534 EUR / Night | 7 681 EUR / Night | 7 424 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 703 EUR / Night | 10 728 EUR / Night | 9 753 EUR / Night | 8 778 EUR / Night | 8 485 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 241 EUR / Night | 9 387 EUR / Night | 8 534 EUR / Night | 7 681 EUR / Night | 7 424 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 703 EUR / Night | 10 728 EUR / Night | 9 753 EUR / Night | 8 778 EUR / Night | 8 485 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 056 EUR / Night | 8 360 EUR / Night | 7 663 EUR / Night | 6 966 EUR / Night | 6 270 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 056 EUR / Night | 8 360 EUR / Night | 7 663 EUR / Night | 6 966 EUR / Night | 6 270 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 056 EUR / Night | 8 360 EUR / Night | 7 663 EUR / Night | 6 966 EUR / Night | 6 270 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 056 EUR / Night | 8 360 EUR / Night | 7 663 EUR / Night | 6 966 EUR / Night | 6 270 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 509 EUR / Night | 8 778 EUR / Night | 8 046 EUR / Night | 7 315 EUR / Night | 6 583 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 867 EUR / Night | 10 032 EUR / Night | 9 196 EUR / Night | 8 360 EUR / Night | 7 524 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 509 EUR / Night | 8 778 EUR / Night | 8 046 EUR / Night | 7 315 EUR / Night | 6 583 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 867 EUR / Night | 10 032 EUR / Night | 9 196 EUR / Night | 8 360 EUR / Night | 7 524 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 127 EUR / Night | 7 547 EUR / Night | 6 966 EUR / Night | 6 386 EUR / Night | 5 805 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 127 EUR / Night | 7 547 EUR / Night | 6 966 EUR / Night | 6 386 EUR / Night | 5 805 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 127 EUR / Night | 7 547 EUR / Night | 6 966 EUR / Night | 6 386 EUR / Night | 5 805 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 127 EUR / Night | 7 547 EUR / Night | 6 966 EUR / Night | 6 386 EUR / Night | 5 805 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 534 EUR / Night | 7 924 EUR / Night | 7 315 EUR / Night | 6 705 EUR / Night | 6 096 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 753 EUR / Night | 9 056 EUR / Night | 8 360 EUR / Night | 7 663 EUR / Night | 6 966 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 534 EUR / Night | 7 924 EUR / Night | 7 315 EUR / Night | 6 705 EUR / Night | 6 096 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 753 EUR / Night | 9 056 EUR / Night | 8 360 EUR / Night | 7 663 EUR / Night | 6 966 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 127 EUR / Night | 7 547 EUR / Night | 6 966 EUR / Night | 6 386 EUR / Night | 5 805 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 127 EUR / Night | 7 547 EUR / Night | 6 966 EUR / Night | 6 386 EUR / Night | 5 805 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 127 EUR / Night | 7 547 EUR / Night | 6 966 EUR / Night | 6 386 EUR / Night | 5 805 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 127 EUR / Night | 7 547 EUR / Night | 6 966 EUR / Night | 6 386 EUR / Night | 5 805 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Comments
Merci au personnel et pour vos attentions.