
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 711 EUR / Night | 8 902 EUR / Night | 8 092 EUR / Night | 7 283 EUR / Night | 7 041 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 711 EUR / Night | 8 902 EUR / Night | 8 092 EUR / Night | 7 283 EUR / Night | 7 041 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 711 EUR / Night | 8 902 EUR / Night | 8 092 EUR / Night | 7 283 EUR / Night | 7 041 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 711 EUR / Night | 8 902 EUR / Night | 8 092 EUR / Night | 7 283 EUR / Night | 7 041 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 196 EUR / Night | 9 347 EUR / Night | 8 497 EUR / Night | 7 647 EUR / Night | 7 392 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 653 EUR / Night | 10 682 EUR / Night | 9 711 EUR / Night | 8 740 EUR / Night | 8 449 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 196 EUR / Night | 9 347 EUR / Night | 8 497 EUR / Night | 7 647 EUR / Night | 7 392 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 653 EUR / Night | 10 682 EUR / Night | 9 711 EUR / Night | 8 740 EUR / Night | 8 449 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 017 EUR / Night | 8 324 EUR / Night | 7 630 EUR / Night | 6 936 EUR / Night | 6 243 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 017 EUR / Night | 8 324 EUR / Night | 7 630 EUR / Night | 6 936 EUR / Night | 6 243 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 017 EUR / Night | 8 324 EUR / Night | 7 630 EUR / Night | 6 936 EUR / Night | 6 243 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 017 EUR / Night | 8 324 EUR / Night | 7 630 EUR / Night | 6 936 EUR / Night | 6 243 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 468 EUR / Night | 8 740 EUR / Night | 8 012 EUR / Night | 7 283 EUR / Night | 6 555 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 821 EUR / Night | 9 988 EUR / Night | 9 156 EUR / Night | 8 324 EUR / Night | 7 491 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 468 EUR / Night | 8 740 EUR / Night | 8 012 EUR / Night | 7 283 EUR / Night | 6 555 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 821 EUR / Night | 9 988 EUR / Night | 9 156 EUR / Night | 8 324 EUR / Night | 7 491 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 092 EUR / Night | 7 514 EUR / Night | 6 936 EUR / Night | 6 358 EUR / Night | 5 780 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 092 EUR / Night | 7 514 EUR / Night | 6 936 EUR / Night | 6 358 EUR / Night | 5 780 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 092 EUR / Night | 7 514 EUR / Night | 6 936 EUR / Night | 6 358 EUR / Night | 5 780 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 092 EUR / Night | 7 514 EUR / Night | 6 936 EUR / Night | 6 358 EUR / Night | 5 780 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 497 EUR / Night | 7 890 EUR / Night | 7 283 EUR / Night | 6 676 EUR / Night | 6 069 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 711 EUR / Night | 9 017 EUR / Night | 8 324 EUR / Night | 7 630 EUR / Night | 6 936 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 497 EUR / Night | 7 890 EUR / Night | 7 283 EUR / Night | 6 676 EUR / Night | 6 069 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 711 EUR / Night | 9 017 EUR / Night | 8 324 EUR / Night | 7 630 EUR / Night | 6 936 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 092 EUR / Night | 7 514 EUR / Night | 6 936 EUR / Night | 6 358 EUR / Night | 5 780 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 092 EUR / Night | 7 514 EUR / Night | 6 936 EUR / Night | 6 358 EUR / Night | 5 780 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 092 EUR / Night | 7 514 EUR / Night | 6 936 EUR / Night | 6 358 EUR / Night | 5 780 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 092 EUR / Night | 7 514 EUR / Night | 6 936 EUR / Night | 6 358 EUR / Night | 5 780 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Comments
Merci au personnel et pour vos attentions.