Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 572 EUR / Night | 10 608 EUR / Night | 9 644 EUR / Night | 8 679 EUR / Night | 8 390 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 126 EUR / Night | 9 282 EUR / Night | 8 438 EUR / Night | 7 595 EUR / Night | 7 341 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 572 EUR / Night | 10 608 EUR / Night | 9 644 EUR / Night | 8 679 EUR / Night | 8 390 EUR / Night | |
| 01/01/2027 - 31/03/2027 | 3 Night(s) min. | 12 054 EUR / Night | 12 054 EUR / Night | 12 054 EUR / Night | 10 447 EUR / Night | 10 447 EUR / Night | |
| 01/04/2027 - 30/06/2027 | 7 Night(s) min. | 13 662 EUR / Night | 13 662 EUR / Night | 13 662 EUR / Night | 12 054 EUR / Night | 12 054 EUR / Night | |
| 01/07/2027 - 30/09/2027 | 3 Night(s) min. | 12 054 EUR / Night | 12 054 EUR / Night | 12 054 EUR / Night | 10 447 EUR / Night | 10 447 EUR / Night | |
| 01/10/2027 - 31/12/2027 | 7 Night(s) min. | 13 662 EUR / Night | 13 662 EUR / Night | 13 662 EUR / Night | 12 054 EUR / Night | 12 054 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 746 EUR / Night | 9 919 EUR / Night | 9 093 EUR / Night | 8 266 EUR / Night | 7 440 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 403 EUR / Night | 8 679 EUR / Night | 7 956 EUR / Night | 7 233 EUR / Night | 6 510 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 746 EUR / Night | 9 919 EUR / Night | 9 093 EUR / Night | 8 266 EUR / Night | 7 440 EUR / Night | |
| 01/01/2027 - 31/03/2027 | 3 Night(s) min. | 10 332 EUR / Night | 10 332 EUR / Night | 10 332 EUR / Night | 8 955 EUR / Night | 8 955 EUR / Night | |
| 01/04/2027 - 30/06/2027 | 7 Night(s) min. | 11 710 EUR / Night | 11 710 EUR / Night | 11 710 EUR / Night | 10 332 EUR / Night | 10 332 EUR / Night | |
| 01/07/2027 - 30/09/2027 | 3 Night(s) min. | 10 332 EUR / Night | 10 332 EUR / Night | 10 332 EUR / Night | 8 955 EUR / Night | 8 955 EUR / Night | |
| 01/10/2027 - 31/12/2027 | 7 Night(s) min. | 11 710 EUR / Night | 11 710 EUR / Night | 11 710 EUR / Night | 10 332 EUR / Night | 10 332 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 644 EUR / Night | 8 955 EUR / Night | 8 266 EUR / Night | 7 577 EUR / Night | 6 888 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 438 EUR / Night | 7 836 EUR / Night | 7 233 EUR / Night | 6 630 EUR / Night | 6 027 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 644 EUR / Night | 8 955 EUR / Night | 8 266 EUR / Night | 7 577 EUR / Night | 6 888 EUR / Night | |
| 01/01/2027 - 31/03/2027 | 3 Night(s) min. | 8 610 EUR / Night | 8 610 EUR / Night | 8 610 EUR / Night | 7 462 EUR / Night | 7 462 EUR / Night | |
| 01/04/2027 - 30/06/2027 | 7 Night(s) min. | 9 758 EUR / Night | 9 758 EUR / Night | 9 758 EUR / Night | 8 610 EUR / Night | 8 610 EUR / Night | |
| 01/07/2027 - 30/09/2027 | 3 Night(s) min. | 8 610 EUR / Night | 8 610 EUR / Night | 8 610 EUR / Night | 7 462 EUR / Night | 7 462 EUR / Night | |
| 01/10/2027 - 31/12/2027 | 7 Night(s) min. | 9 758 EUR / Night | 9 758 EUR / Night | 9 758 EUR / Night | 8 610 EUR / Night | 8 610 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/01/2027 - 31/03/2027 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/04/2027 - 30/06/2027 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/07/2027 - 30/09/2027 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/10/2027 - 31/12/2027 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
Comments
Merci au personnel et pour vos attentions.