
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 854 EUR / Night | 9 033 EUR / Night | 8 211 EUR / Night | 7 390 EUR / Night | 7 144 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 854 EUR / Night | 9 033 EUR / Night | 8 211 EUR / Night | 7 390 EUR / Night | 7 144 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 854 EUR / Night | 9 033 EUR / Night | 8 211 EUR / Night | 7 390 EUR / Night | 7 144 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 854 EUR / Night | 9 033 EUR / Night | 8 211 EUR / Night | 7 390 EUR / Night | 7 144 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 346 EUR / Night | 9 484 EUR / Night | 8 622 EUR / Night | 7 760 EUR / Night | 7 501 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 824 EUR / Night | 10 839 EUR / Night | 9 854 EUR / Night | 8 868 EUR / Night | 8 573 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 346 EUR / Night | 9 484 EUR / Night | 8 622 EUR / Night | 7 760 EUR / Night | 7 501 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 824 EUR / Night | 10 839 EUR / Night | 9 854 EUR / Night | 8 868 EUR / Night | 8 573 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 150 EUR / Night | 8 446 EUR / Night | 7 742 EUR / Night | 7 038 EUR / Night | 6 335 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 150 EUR / Night | 8 446 EUR / Night | 7 742 EUR / Night | 7 038 EUR / Night | 6 335 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 150 EUR / Night | 8 446 EUR / Night | 7 742 EUR / Night | 7 038 EUR / Night | 6 335 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 150 EUR / Night | 8 446 EUR / Night | 7 742 EUR / Night | 7 038 EUR / Night | 6 335 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 607 EUR / Night | 8 868 EUR / Night | 8 129 EUR / Night | 7 390 EUR / Night | 6 651 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 980 EUR / Night | 10 135 EUR / Night | 9 291 EUR / Night | 8 446 EUR / Night | 7 602 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 607 EUR / Night | 8 868 EUR / Night | 8 129 EUR / Night | 7 390 EUR / Night | 6 651 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 980 EUR / Night | 10 135 EUR / Night | 9 291 EUR / Night | 8 446 EUR / Night | 7 602 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 211 EUR / Night | 7 625 EUR / Night | 7 038 EUR / Night | 6 452 EUR / Night | 5 865 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 211 EUR / Night | 7 625 EUR / Night | 7 038 EUR / Night | 6 452 EUR / Night | 5 865 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 211 EUR / Night | 7 625 EUR / Night | 7 038 EUR / Night | 6 452 EUR / Night | 5 865 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 211 EUR / Night | 7 625 EUR / Night | 7 038 EUR / Night | 6 452 EUR / Night | 5 865 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 622 EUR / Night | 8 006 EUR / Night | 7 390 EUR / Night | 6 775 EUR / Night | 6 159 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 854 EUR / Night | 9 150 EUR / Night | 8 446 EUR / Night | 7 742 EUR / Night | 7 038 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 622 EUR / Night | 8 006 EUR / Night | 7 390 EUR / Night | 6 775 EUR / Night | 6 159 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 854 EUR / Night | 9 150 EUR / Night | 8 446 EUR / Night | 7 742 EUR / Night | 7 038 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 211 EUR / Night | 7 625 EUR / Night | 7 038 EUR / Night | 6 452 EUR / Night | 5 865 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 211 EUR / Night | 7 625 EUR / Night | 7 038 EUR / Night | 6 452 EUR / Night | 5 865 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 211 EUR / Night | 7 625 EUR / Night | 7 038 EUR / Night | 6 452 EUR / Night | 5 865 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 211 EUR / Night | 7 625 EUR / Night | 7 038 EUR / Night | 6 452 EUR / Night | 5 865 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Comments
Merci au personnel et pour vos attentions.