
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 719 EUR / Night | 8 909 EUR / Night | 8 099 EUR / Night | 7 290 EUR / Night | 7 047 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 719 EUR / Night | 8 909 EUR / Night | 8 099 EUR / Night | 7 290 EUR / Night | 7 047 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 719 EUR / Night | 8 909 EUR / Night | 8 099 EUR / Night | 7 290 EUR / Night | 7 047 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 719 EUR / Night | 8 909 EUR / Night | 8 099 EUR / Night | 7 290 EUR / Night | 7 047 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 205 EUR / Night | 9 355 EUR / Night | 8 504 EUR / Night | 7 654 EUR / Night | 7 398 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 663 EUR / Night | 10 691 EUR / Night | 9 719 EUR / Night | 8 747 EUR / Night | 8 456 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 205 EUR / Night | 9 355 EUR / Night | 8 504 EUR / Night | 7 654 EUR / Night | 7 398 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 663 EUR / Night | 10 691 EUR / Night | 9 719 EUR / Night | 8 747 EUR / Night | 8 456 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 025 EUR / Night | 8 331 EUR / Night | 7 637 EUR / Night | 6 942 EUR / Night | 6 248 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 025 EUR / Night | 8 331 EUR / Night | 7 637 EUR / Night | 6 942 EUR / Night | 6 248 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 025 EUR / Night | 8 331 EUR / Night | 7 637 EUR / Night | 6 942 EUR / Night | 6 248 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 025 EUR / Night | 8 331 EUR / Night | 7 637 EUR / Night | 6 942 EUR / Night | 6 248 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 476 EUR / Night | 8 747 EUR / Night | 8 019 EUR / Night | 7 290 EUR / Night | 6 561 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 830 EUR / Night | 9 997 EUR / Night | 9 164 EUR / Night | 8 331 EUR / Night | 7 498 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 476 EUR / Night | 8 747 EUR / Night | 8 019 EUR / Night | 7 290 EUR / Night | 6 561 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 830 EUR / Night | 9 997 EUR / Night | 9 164 EUR / Night | 8 331 EUR / Night | 7 498 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 099 EUR / Night | 7 521 EUR / Night | 6 942 EUR / Night | 6 364 EUR / Night | 5 785 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 099 EUR / Night | 7 521 EUR / Night | 6 942 EUR / Night | 6 364 EUR / Night | 5 785 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 099 EUR / Night | 7 521 EUR / Night | 6 942 EUR / Night | 6 364 EUR / Night | 5 785 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 099 EUR / Night | 7 521 EUR / Night | 6 942 EUR / Night | 6 364 EUR / Night | 5 785 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 504 EUR / Night | 7 897 EUR / Night | 7 290 EUR / Night | 6 682 EUR / Night | 6 075 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 719 EUR / Night | 9 025 EUR / Night | 8 331 EUR / Night | 7 637 EUR / Night | 6 942 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 504 EUR / Night | 7 897 EUR / Night | 7 290 EUR / Night | 6 682 EUR / Night | 6 075 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 719 EUR / Night | 9 025 EUR / Night | 8 331 EUR / Night | 7 637 EUR / Night | 6 942 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 099 EUR / Night | 7 521 EUR / Night | 6 942 EUR / Night | 6 364 EUR / Night | 5 785 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 099 EUR / Night | 7 521 EUR / Night | 6 942 EUR / Night | 6 364 EUR / Night | 5 785 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 099 EUR / Night | 7 521 EUR / Night | 6 942 EUR / Night | 6 364 EUR / Night | 5 785 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 099 EUR / Night | 7 521 EUR / Night | 6 942 EUR / Night | 6 364 EUR / Night | 5 785 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Comments
Merci au personnel et pour vos attentions.