
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 610 EUR / Night | 8 809 EUR / Night | 8 008 EUR / Night | 7 208 EUR / Night | 6 967 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 610 EUR / Night | 8 809 EUR / Night | 8 008 EUR / Night | 7 208 EUR / Night | 6 967 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 091 EUR / Night | 9 250 EUR / Night | 8 409 EUR / Night | 7 568 EUR / Night | 7 315 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 532 EUR / Night | 10 571 EUR / Night | 9 610 EUR / Night | 8 649 EUR / Night | 8 361 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 091 EUR / Night | 9 250 EUR / Night | 8 409 EUR / Night | 7 568 EUR / Night | 7 315 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 532 EUR / Night | 10 571 EUR / Night | 9 610 EUR / Night | 8 649 EUR / Night | 8 361 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 924 EUR / Night | 8 237 EUR / Night | 7 551 EUR / Night | 6 864 EUR / Night | 6 178 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 924 EUR / Night | 8 237 EUR / Night | 7 551 EUR / Night | 6 864 EUR / Night | 6 178 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 370 EUR / Night | 8 649 EUR / Night | 7 928 EUR / Night | 7 208 EUR / Night | 6 487 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 708 EUR / Night | 9 885 EUR / Night | 9 061 EUR / Night | 8 237 EUR / Night | 7 414 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 370 EUR / Night | 8 649 EUR / Night | 7 928 EUR / Night | 7 208 EUR / Night | 6 487 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 708 EUR / Night | 9 885 EUR / Night | 9 061 EUR / Night | 8 237 EUR / Night | 7 414 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 008 EUR / Night | 7 436 EUR / Night | 6 864 EUR / Night | 6 292 EUR / Night | 5 720 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 008 EUR / Night | 7 436 EUR / Night | 6 864 EUR / Night | 6 292 EUR / Night | 5 720 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 409 EUR / Night | 7 808 EUR / Night | 7 208 EUR / Night | 6 607 EUR / Night | 6 006 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 610 EUR / Night | 8 924 EUR / Night | 8 237 EUR / Night | 7 551 EUR / Night | 6 864 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 409 EUR / Night | 7 808 EUR / Night | 7 208 EUR / Night | 6 607 EUR / Night | 6 006 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 610 EUR / Night | 8 924 EUR / Night | 8 237 EUR / Night | 7 551 EUR / Night | 6 864 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 008 EUR / Night | 7 436 EUR / Night | 6 864 EUR / Night | 6 292 EUR / Night | 5 720 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 008 EUR / Night | 7 436 EUR / Night | 6 864 EUR / Night | 6 292 EUR / Night | 5 720 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Comments
Merci au personnel et pour vos attentions.