
Beachfront villa, direct access to the white sand Lipa Noi beach, 6 bedrooms, 5 bathrooms
0 nights or more | 1 night or more | 7 nights or more | |||
---|---|---|---|---|---|
23/04/2025 - 30/06/2025 | 2 Night(s) min. | Contact us | 1 222 EUR / Night | 1 100 EUR / Night | |
23/04/2025 - 30/06/2025 | 2 Night(s) min. | Contact us | 1 222 EUR / Night | 1 100 EUR / Night | |
01/07/2025 - 31/08/2025 | 3 Night(s) min. | Contact us | 1 731 EUR / Night | 1 558 EUR / Night | |
01/07/2025 - 31/08/2025 | 3 Night(s) min. | Contact us | 1 731 EUR / Night | 1 558 EUR / Night | |
01/09/2025 - 30/09/2025 | 2 Night(s) min. | Contact us | 1 528 EUR / Night | 1 375 EUR / Night | |
01/09/2025 - 30/09/2025 | 2 Night(s) min. | Contact us | 1 528 EUR / Night | 1 375 EUR / Night | |
01/10/2025 - 07/10/2025 | 3 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
01/10/2025 - 07/10/2025 | 3 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
08/10/2025 - 30/11/2025 | 2 Night(s) min. | Contact us | 1 222 EUR / Night | 1 100 EUR / Night | |
08/10/2025 - 30/11/2025 | 2 Night(s) min. | Contact us | 1 222 EUR / Night | 1 100 EUR / Night | |
01/12/2025 - 18/12/2025 | 3 Night(s) min. | Contact us | 1 731 EUR / Night | 1 558 EUR / Night | |
01/12/2025 - 18/12/2025 | 3 Night(s) min. | Contact us | 1 731 EUR / Night | 1 558 EUR / Night | |
19/12/2025 - 11/01/2026 | 10 Night(s) min. | 2 444 EUR / Night | 2 444 EUR / Night | Contact us | |
19/12/2025 - 11/01/2026 | 10 Night(s) min. | 2 444 EUR / Night | 2 444 EUR / Night | Contact us | |
12/01/2026 - 24/01/2026 | 3 Night(s) min. | Contact us | 1 731 EUR / Night | 1 558 EUR / Night | |
12/01/2026 - 24/01/2026 | 3 Night(s) min. | Contact us | 1 731 EUR / Night | 1 558 EUR / Night | |
25/01/2026 - 03/02/2026 | 5 Night(s) min. | Contact us | 1 731 EUR / Night | 1 558 EUR / Night | |
25/01/2026 - 03/02/2026 | 5 Night(s) min. | Contact us | 1 731 EUR / Night | 1 558 EUR / Night | |
04/02/2026 - 28/02/2026 | 3 Night(s) min. | Contact us | 1 731 EUR / Night | 1 558 EUR / Night | |
04/02/2026 - 28/02/2026 | 3 Night(s) min. | Contact us | 1 731 EUR / Night | 1 558 EUR / Night | |
01/03/2026 - 25/03/2026 | 3 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
01/03/2026 - 25/03/2026 | 3 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
26/03/2026 - 11/04/2026 | 3 Night(s) min. | Contact us | 1 731 EUR / Night | 1 558 EUR / Night | |
26/03/2026 - 11/04/2026 | 3 Night(s) min. | Contact us | 1 731 EUR / Night | 1 558 EUR / Night | |
12/04/2026 - 22/04/2026 | 5 Night(s) min. | Contact us | 1 731 EUR / Night | 1 558 EUR / Night | |
12/04/2026 - 22/04/2026 | 5 Night(s) min. | Contact us | 1 731 EUR / Night | 1 558 EUR / Night | |
23/04/2026 - 30/06/2026 | 2 Night(s) min. | Contact us | 1 222 EUR / Night | 1 100 EUR / Night | |
23/04/2026 - 30/06/2026 | 2 Night(s) min. | Contact us | 1 222 EUR / Night | 1 100 EUR / Night |
0 nights or more | 1 night or more | 7 nights or more | |||
---|---|---|---|---|---|
23/04/2025 - 30/06/2025 | 2 Night(s) min. | Contact us | 1 121 EUR / Night | 1 008 EUR / Night | |
23/04/2025 - 30/06/2025 | 2 Night(s) min. | Contact us | 1 121 EUR / Night | 1 008 EUR / Night | |
01/07/2025 - 31/08/2025 | 3 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
01/07/2025 - 31/08/2025 | 3 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
01/09/2025 - 30/09/2025 | 2 Night(s) min. | Contact us | 1 426 EUR / Night | 1 283 EUR / Night | |
01/09/2025 - 30/09/2025 | 2 Night(s) min. | Contact us | 1 426 EUR / Night | 1 283 EUR / Night | |
01/10/2025 - 07/10/2025 | 3 Night(s) min. | Contact us | 1 528 EUR / Night | 1 375 EUR / Night | |
01/10/2025 - 07/10/2025 | 3 Night(s) min. | Contact us | 1 528 EUR / Night | 1 375 EUR / Night | |
08/10/2025 - 30/11/2025 | 2 Night(s) min. | Contact us | 1 121 EUR / Night | 1 008 EUR / Night | |
08/10/2025 - 30/11/2025 | 2 Night(s) min. | Contact us | 1 121 EUR / Night | 1 008 EUR / Night | |
01/12/2025 - 18/12/2025 | 3 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
01/12/2025 - 18/12/2025 | 3 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
19/12/2025 - 11/01/2026 | 10 Night(s) min. | 2 444 EUR / Night | 2 444 EUR / Night | Contact us | |
19/12/2025 - 11/01/2026 | 10 Night(s) min. | 2 444 EUR / Night | 2 444 EUR / Night | Contact us | |
12/01/2026 - 24/01/2026 | 3 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
12/01/2026 - 24/01/2026 | 3 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
25/01/2026 - 03/02/2026 | 5 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
25/01/2026 - 03/02/2026 | 5 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
04/02/2026 - 28/02/2026 | 3 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
04/02/2026 - 28/02/2026 | 3 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
01/03/2026 - 25/03/2026 | 3 Night(s) min. | Contact us | 1 528 EUR / Night | 1 375 EUR / Night | |
01/03/2026 - 25/03/2026 | 3 Night(s) min. | Contact us | 1 528 EUR / Night | 1 375 EUR / Night | |
26/03/2026 - 11/04/2026 | 3 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
26/03/2026 - 11/04/2026 | 3 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
12/04/2026 - 22/04/2026 | 5 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
12/04/2026 - 22/04/2026 | 5 Night(s) min. | Contact us | 1 629 EUR / Night | 1 467 EUR / Night | |
23/04/2026 - 30/06/2026 | 2 Night(s) min. | Contact us | 1 121 EUR / Night | 1 008 EUR / Night | |
23/04/2026 - 30/06/2026 | 2 Night(s) min. | Contact us | 1 121 EUR / Night | 1 008 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Comments