Charming 6 bedroom modern house located in Bois-Plage En Ré in Charente Maritime region. Garden, terraces and heated pool.
Distance from
| 4 nights or more | 7 nights or more | |||
|---|---|---|---|---|
| 16/05/2026 - 29/05/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 454 EUR / Night |
| 30/05/2026 - 19/06/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 504 EUR / Night |
| 20/06/2026 - 26/06/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 588 EUR / Night |
| 27/06/2026 - 03/07/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 924 EUR / Night |
| 04/07/2026 - 10/07/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 176 EUR / Night |
| 11/07/2026 - 17/07/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 345 EUR / Night |
| 18/07/2026 - 24/07/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 512 EUR / Night |
| 25/07/2026 - 14/08/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 664 EUR / Night |
| 15/08/2026 - 21/08/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 664 EUR / Night |
| 22/08/2026 - 28/08/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 345 EUR / Night |
| 29/08/2026 - 04/09/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 554 EUR / Night |
| 05/09/2026 - 11/09/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 471 EUR / Night |
| 12/09/2026 - 18/09/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 454 EUR / Night |
| 19/09/2026 - 16/10/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 420 EUR / Night |
| 17/10/2026 - 23/10/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 538 EUR / Night |
| 24/10/2026 - 30/10/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 504 EUR / Night |
| 31/10/2026 - 18/12/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 420 EUR / Night |
| 19/12/2026 - 01/01/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 588 EUR / Night |
| 03/04/2027 - 09/04/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 655 EUR / Night |
| 10/04/2027 - 07/05/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 706 EUR / Night |
| 08/05/2027 - 28/05/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 570 EUR / Night |
| 29/05/2027 - 18/06/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 622 EUR / Night |
| 19/06/2027 - 25/06/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 672 EUR / Night |
| 26/06/2027 - 02/07/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 059 EUR / Night |
| 03/07/2027 - 09/07/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 328 EUR / Night |
| 10/07/2027 - 16/07/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 496 EUR / Night |
| 17/07/2027 - 23/07/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 630 EUR / Night |
| 24/07/2027 - 20/08/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 731 EUR / Night |
| 21/08/2027 - 27/08/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 496 EUR / Night |
| 28/08/2027 - 03/09/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 655 EUR / Night |
| 04/09/2027 - 10/09/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 605 EUR / Night |
| 11/09/2027 - 15/10/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 571 EUR / Night |
| 16/10/2027 - 22/10/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 672 EUR / Night |
| 23/10/2027 - 29/10/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 622 EUR / Night |
| 30/10/2027 - 17/12/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 571 EUR / Night |
| 18/12/2027 - 31/12/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 723 EUR / Night |
Comments
Villanovo was excellent