Lovely and modern villa with 7 bedrooms, for 12 people, beautiful outdoors, 10 minutes away from the city center of Les Portes en Ré, heated swimming pool
| 7 nights or more | |||
|---|---|---|---|
| 01/08/2026 - 14/08/2026 | 15 Night(s) min. | Saturday - Saturday | 1 367 EUR / Night |
| 15/08/2026 - 21/08/2026 | 15 Night(s) min. | Saturday - Saturday | 1 189 EUR / Night |
| 22/08/2026 - 28/08/2026 | 15 Night(s) min. | Saturday - Saturday | 908 EUR / Night |
| 29/08/2026 - 25/09/2026 | 7 Night(s) min. | Saturday - Saturday | 626 EUR / Night |
| 26/09/2026 - 30/10/2026 | 7 Night(s) min. | Saturday - Saturday | 410 EUR / Night |
| 31/10/2026 - 11/12/2026 | 7 Night(s) min. | Saturday - Saturday | 366 EUR / Night |
| 12/12/2026 - 01/01/2027 | 7 Night(s) min. | Saturday - Saturday | 410 EUR / Night |
| 02/01/2027 - 03/04/2027 | 7 Night(s) min. | Saturday - Saturday | 377 EUR / Night |
| 04/04/2027 - 01/05/2027 | 7 Night(s) min. | Saturday - Saturday | 422 EUR / Night |
| 02/05/2027 - 26/06/2027 | 7 Night(s) min. | Saturday - Saturday | 645 EUR / Night |
| 27/06/2027 - 11/07/2027 | 15 Night(s) min. | Saturday - Saturday | 935 EUR / Night |
| 12/07/2027 - 31/07/2027 | 15 Night(s) min. | Saturday - Saturday | 1 225 EUR / Night |
| 01/08/2027 - 14/08/2027 | 15 Night(s) min. | Saturday - Saturday | 1 408 EUR / Night |
| 15/08/2027 - 21/08/2027 | 15 Night(s) min. | Saturday - Saturday | 1 225 EUR / Night |
| 22/08/2027 - 28/08/2027 | 15 Night(s) min. | Saturday - Saturday | 935 EUR / Night |
| 29/08/2027 - 25/09/2027 | 7 Night(s) min. | Saturday - Saturday | 645 EUR / Night |
| 26/09/2027 - 30/10/2027 | 7 Night(s) min. | Saturday - Saturday | 422 EUR / Night |
| 31/10/2027 - 11/12/2027 | 7 Night(s) min. | Saturday - Saturday | 377 EUR / Night |
| 12/12/2027 - 01/01/2028 | 7 Night(s) min. | Saturday - Saturday | 422 EUR / Night |
| 7 nights or more | |||
|---|---|---|---|
| 01/08/2026 - 14/08/2026 | 15 Night(s) min. | Saturday - Saturday | 1 367 EUR / Night |
| 15/08/2026 - 21/08/2026 | 15 Night(s) min. | Saturday - Saturday | 1 189 EUR / Night |
| 22/08/2026 - 28/08/2026 | 15 Night(s) min. | Saturday - Saturday | 908 EUR / Night |
| 29/08/2026 - 25/09/2026 | 7 Night(s) min. | Saturday - Saturday | 475 EUR / Night |
| 26/09/2026 - 30/10/2026 | 7 Night(s) min. | Saturday - Saturday | 366 EUR / Night |
| 31/10/2026 - 11/12/2026 | 7 Night(s) min. | Saturday - Saturday | 366 EUR / Night |
| 12/12/2026 - 01/01/2027 | 7 Night(s) min. | Saturday - Saturday | 366 EUR / Night |
| 02/01/2027 - 03/04/2027 | 7 Night(s) min. | Saturday - Saturday | 377 EUR / Night |
| 04/04/2027 - 01/05/2027 | 7 Night(s) min. | Saturday - Saturday | 377 EUR / Night |
| 02/05/2027 - 26/06/2027 | 7 Night(s) min. | Saturday - Saturday | 489 EUR / Night |
| 27/06/2027 - 11/07/2027 | 15 Night(s) min. | Saturday - Saturday | 935 EUR / Night |
| 12/07/2027 - 31/07/2027 | 15 Night(s) min. | Saturday - Saturday | 1 225 EUR / Night |
| 01/08/2027 - 14/08/2027 | 15 Night(s) min. | Saturday - Saturday | 1 408 EUR / Night |
| 15/08/2027 - 21/08/2027 | 15 Night(s) min. | Saturday - Saturday | 1 225 EUR / Night |
| 22/08/2027 - 28/08/2027 | 15 Night(s) min. | Saturday - Saturday | 935 EUR / Night |
| 29/08/2027 - 25/09/2027 | 7 Night(s) min. | Saturday - Saturday | 489 EUR / Night |
| 26/09/2027 - 30/10/2027 | 7 Night(s) min. | Saturday - Saturday | 377 EUR / Night |
| 31/10/2027 - 11/12/2027 | 7 Night(s) min. | Saturday - Saturday | 377 EUR / Night |
| 12/12/2027 - 01/01/2028 | 7 Night(s) min. | Saturday - Saturday | 377 EUR / Night |
Comments