Splendid 1930s residence, fully restored and modernized, located a stone's throw from the beaches of Villers-sur-Mer. Beautiful interiors and spacious exteriors with garden, terraces, padel court, and heated pool.
Distance from
| 1 night or more | |||
|---|---|---|---|
| 01/06/2026 - 31/08/2026 | 4 Night(s) min. | 1 875 EUR / Night | |
| 01/09/2026 - 19/12/2026 | 2 Night(s) min. | 1 187 EUR / Night | |
| 20/12/2026 - 03/01/2027 | 5 Night(s) min. | 1 875 EUR / Night | |
| 04/01/2027 - 28/01/2027 | 1 Night(s) min. | 1 188 EUR / Night | |
| 29/01/2027 - 01/02/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 02/02/2027 - 04/02/2027 | 1 Night(s) min. | 2 250 EUR / Night | |
| 05/02/2027 - 06/02/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 07/02/2027 - 07/02/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 08/02/2027 - 11/02/2027 | 1 Night(s) min. | 1 188 EUR / Night | |
| 12/02/2027 - 13/02/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 14/02/2027 - 18/02/2027 | 1 Night(s) min. | 1 188 EUR / Night | |
| 19/02/2027 - 20/02/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 21/02/2027 - 25/02/2027 | 1 Night(s) min. | 1 188 EUR / Night | |
| 26/02/2027 - 27/02/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 28/02/2027 - 03/03/2027 | 1 Night(s) min. | 1 188 EUR / Night | |
| 04/03/2027 - 07/03/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 08/03/2027 - 10/03/2027 | 1 Night(s) min. | 1 188 EUR / Night | |
| 11/03/2027 - 11/03/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 12/03/2027 - 13/03/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 14/03/2027 - 17/03/2027 | 1 Night(s) min. | 1 188 EUR / Night | |
| 18/03/2027 - 18/03/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 19/03/2027 - 20/03/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 21/03/2027 - 24/03/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 25/03/2027 - 27/03/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 28/03/2027 - 01/04/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 02/04/2027 - 03/04/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 04/04/2027 - 08/04/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 09/04/2027 - 11/04/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 12/04/2027 - 15/04/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 16/04/2027 - 17/04/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 18/04/2027 - 22/04/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 23/04/2027 - 24/04/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 25/04/2027 - 28/04/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 29/04/2027 - 08/05/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 09/05/2027 - 13/05/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 14/05/2027 - 16/05/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 17/05/2027 - 19/05/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 20/05/2027 - 21/05/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 22/05/2027 - 23/05/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 24/05/2027 - 25/05/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 26/05/2027 - 29/05/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 30/05/2027 - 03/06/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 04/06/2027 - 05/06/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 06/06/2027 - 10/06/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 11/06/2027 - 12/06/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 13/06/2027 - 16/06/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 17/06/2027 - 17/06/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 18/06/2027 - 19/06/2027 | 1 Night(s) min. | 2 250 EUR / Night | |
| 20/06/2027 - 20/06/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 21/06/2027 - 24/06/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 25/06/2027 - 26/06/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 27/06/2027 - 29/06/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 30/06/2027 - 16/07/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 17/07/2027 - 23/07/2027 | 1 Night(s) min. | 2 250 EUR / Night | |
| 24/07/2027 - 30/07/2027 | 1 Night(s) min. | 2 475 EUR / Night | |
| 31/07/2027 - 08/08/2027 | 1 Night(s) min. | 2 588 EUR / Night | |
| 09/08/2027 - 14/08/2027 | 1 Night(s) min. | 2 475 EUR / Night | |
| 15/08/2027 - 21/08/2027 | 1 Night(s) min. | 2 250 EUR / Night | |
| 22/08/2027 - 28/08/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 29/08/2027 - 01/09/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 02/09/2027 - 11/09/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 12/09/2027 - 16/09/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 17/09/2027 - 18/09/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 19/09/2027 - 22/09/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 23/09/2027 - 25/09/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 26/09/2027 - 13/10/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 14/10/2027 - 14/10/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 15/10/2027 - 16/10/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 17/10/2027 - 21/10/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 22/10/2027 - 23/10/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 24/10/2027 - 28/10/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 29/10/2027 - 30/10/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 31/10/2027 - 03/11/2027 | 1 Night(s) min. | 1 188 EUR / Night | |
| 04/11/2027 - 04/11/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 05/11/2027 - 06/11/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 07/11/2027 - 08/11/2027 | 1 Night(s) min. | 1 188 EUR / Night | |
| 09/11/2027 - 13/11/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 14/11/2027 - 18/11/2027 | 1 Night(s) min. | 1 188 EUR / Night | |
| 19/11/2027 - 20/11/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 21/11/2027 - 25/11/2027 | 1 Night(s) min. | 1 188 EUR / Night | |
| 26/11/2027 - 27/11/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 28/11/2027 - 02/12/2027 | 1 Night(s) min. | 1 188 EUR / Night | |
| 03/12/2027 - 04/12/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 05/12/2027 - 09/12/2027 | 1 Night(s) min. | 1 188 EUR / Night | |
| 10/12/2027 - 11/12/2027 | 1 Night(s) min. | 1 313 EUR / Night | |
| 12/12/2027 - 16/12/2027 | 1 Night(s) min. | 1 188 EUR / Night | |
| 17/12/2027 - 18/12/2027 | 1 Night(s) min. | 2 000 EUR / Night | |
| 19/12/2027 - 22/12/2027 | 1 Night(s) min. | 1 500 EUR / Night | |
| 23/12/2027 - 01/01/2028 | 1 Night(s) min. | 2 250 EUR / Night | |
| 02/01/2028 - 03/01/2028 | 1 Night(s) min. | 1 313 EUR / Night | |
Comments