
Beautiful 6 bedroom house located at the foot of the Cité de Carcassonne, with two Jacuzzis, an outdoor pool, several terraces and a garden.
Distance from
2 nights or more | 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|---|
01/05/2025 - 11/05/2025 | 3 Night(s) min. | Contact us | 1 529 EUR / Night | 1 294 EUR / Night | 1 176 EUR / Night | 1 058 EUR / Night | 1 000 EUR / Night | |
12/05/2025 - 20/05/2025 | 2 Night(s) min. | 1 000 EUR / Night | 900 EUR / Night | Contact us | Contact us | Contact us | Contact us | |
21/05/2025 - 01/06/2025 | 3 Night(s) min. | Contact us | 1 529 EUR / Night | 1 294 EUR / Night | 1 176 EUR / Night | 1 058 EUR / Night | 1 000 EUR / Night | |
02/06/2025 - 04/06/2025 | 2 Night(s) min. | 1 240 EUR / Night | 1 000 EUR / Night | Contact us | Contact us | Contact us | Contact us | |
05/06/2025 - 08/06/2025 | 3 Night(s) min. | Contact us | 1 529 EUR / Night | 1 294 EUR / Night | 1 176 EUR / Night | 1 058 EUR / Night | 1 000 EUR / Night | |
09/06/2025 - 13/06/2025 | 3 Night(s) min. | Contact us | 1 100 EUR / Night | 1 000 EUR / Night | 900 EUR / Night | Contact us | Contact us | |
14/06/2025 - 20/06/2025 | 3 Night(s) min. | Contact us | 1 529 EUR / Night | 1 294 EUR / Night | 1 176 EUR / Night | 1 058 EUR / Night | 1 000 EUR / Night | |
21/06/2025 - 11/07/2025 | 5 Night(s) min. | Contact us | Contact us | Contact us | 1 294 EUR / Night | 1 235 EUR / Night | 1 176 EUR / Night | |
12/07/2025 - 14/07/2025 | 3 Night(s) min. | Contact us | 1 529 EUR / Night | 1 294 EUR / Night | Contact us | Contact us | Contact us | |
15/07/2025 - 18/07/2025 | 3 Night(s) min. | Contact us | 1 260 EUR / Night | 1 200 EUR / Night | Contact us | Contact us | Contact us | |
19/07/2025 - 08/08/2025 | 4 Night(s) min. | Contact us | Contact us | 1 705 EUR / Night | 1 470 EUR / Night | 1 294 EUR / Night | Contact us | |
09/08/2025 - 14/08/2025 | 4 Night(s) min. | Contact us | Contact us | 2 000 EUR / Night | 1 900 EUR / Night | 1 750 EUR / Night | Contact us | |
15/08/2025 - 26/08/2025 | 4 Night(s) min. | Contact us | Contact us | 1 705 EUR / Night | 1 470 EUR / Night | 1 294 EUR / Night | Contact us | |
27/08/2025 - 29/08/2025 | 5 Night(s) min. | Contact us | Contact us | Contact us | 1 294 EUR / Night | 1 235 EUR / Night | 1 176 EUR / Night | |
30/08/2025 - 01/09/2025 | 2 Night(s) min. | 1 500 EUR / Night | 1 200 EUR / Night | Contact us | Contact us | Contact us | Contact us | |
02/09/2025 - 30/09/2025 | 5 Night(s) min. | Contact us | Contact us | Contact us | 1 294 EUR / Night | 1 235 EUR / Night | 1 176 EUR / Night | |
01/10/2025 - 18/12/2025 | 3 Night(s) min. | Contact us | 941 EUR / Night | 882 EUR / Night | 823 EUR / Night | 794 EUR / Night | 764 EUR / Night | |
19/12/2025 - 02/01/2026 | 7 Night(s) min. | Contact us | 1 529 EUR / Night | 1 294 EUR / Night | 1 176 EUR / Night | 1 058 EUR / Night | 1 000 EUR / Night | |
03/01/2026 - 30/04/2026 | 4 Night(s) min. | Contact us | Contact us | 882 EUR / Night | 823 EUR / Night | 794 EUR / Night | 764 EUR / Night | |
01/05/2026 - 30/05/2026 | 4 Night(s) min. | Contact us | Contact us | 1 294 EUR / Night | 1 176 EUR / Night | 1 058 EUR / Night | 1 000 EUR / Night | |
31/05/2026 - 30/06/2026 | 4 Night(s) min. | Contact us | Contact us | 1 352 EUR / Night | 1 294 EUR / Night | 1 235 EUR / Night | 1 176 EUR / Night | |
01/07/2026 - 31/08/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | 1 800 EUR / Night | |
01/09/2026 - 30/09/2026 | 4 Night(s) min. | Contact us | Contact us | 1 352 EUR / Night | 1 294 EUR / Night | 1 235 EUR / Night | 1 176 EUR / Night | |
01/10/2026 - 18/12/2026 | 4 Night(s) min. | Contact us | Contact us | 882 EUR / Night | 823 EUR / Night | 794 EUR / Night | 764 EUR / Night | |
19/12/2026 - 04/01/2027 | 4 Night(s) min. | Contact us | Contact us | 1 294 EUR / Night | 1 176 EUR / Night | 1 058 EUR / Night | 1 000 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Comments
Un accueil cordial, une grande rigueur d'organisation : merci Cédric !