Beautiful 6 bedroom house located at the foot of the Cité de Carcassonne, with two Jacuzzis, an outdoor pool, several terraces and a garden.
Distance from
| 1 night or more | 7 nights or more | |||
|---|---|---|---|---|
| 01/10/2026 - 31/10/2026 | 5 Night(s) min. | 650 EUR / Night | 614 EUR / Night | |
| 01/11/2026 - 30/11/2026 | 5 Night(s) min. | 520 EUR / Night | 486 EUR / Night | |
| 01/12/2026 - 20/12/2026 | 5 Night(s) min. | 650 EUR / Night | 614 EUR / Night | |
| 21/12/2026 - 02/01/2027 | 5 Night(s) min. | 1 040 EUR / Night | 1 029 EUR / Night | |
| 03/01/2027 - 12/03/2027 | 5 Night(s) min. | 520 EUR / Night | 486 EUR / Night | |
| 13/03/2027 - 31/03/2027 | 5 Night(s) min. | 650 EUR / Night | 614 EUR / Night | |
| 01/04/2027 - 30/04/2027 | 5 Night(s) min. | 780 EUR / Night | 743 EUR / Night | |
| 01/05/2027 - 21/05/2027 | 5 Night(s) min. | 1 035 EUR / Night | 1 029 EUR / Night | |
| 22/05/2027 - 30/06/2027 | 5 Night(s) min. | 1 135 EUR / Night | 1 143 EUR / Night | |
| 01/07/2027 - 09/07/2027 | 7 Night(s) min. | 1 570 EUR / Night | 1 570 EUR / Night | |
| 10/07/2027 - 20/08/2027 | 7 Night(s) min. | 2 000 EUR / Night | 2 000 EUR / Night | |
| 21/08/2027 - 28/08/2027 | 7 Night(s) min. | 1 570 EUR / Night | 1 570 EUR / Night | |
| 01/09/2027 - 30/09/2027 | 5 Night(s) min. | 1 035 EUR / Night | 1 029 EUR / Night | |
| 01/10/2027 - 31/10/2027 | 5 Night(s) min. | 780 EUR / Night | 743 EUR / Night | |
| 01/11/2027 - 30/11/2027 | 5 Night(s) min. | 520 EUR / Night | 486 EUR / Night | |
| 01/12/2027 - 20/12/2027 | 6 Night(s) min. | 650 EUR / Night | 614 EUR / Night | |
| 21/12/2027 - 03/01/2028 | 5 Night(s) min. | 1 035 EUR / Night | 1 029 EUR / Night | |
Comments
Very comfortable and Cedric made us feel right at home. Would highly recommend