Charming hamlet of 3 villas located in the heart of Sainte Baume Natural Park, 50 minutes from Aix en Provence, with 11 bedrooms. Beautiful outdoor, terraces and infinity pool.
Distance from
| 2 nights or more | 3 nights or more | 4 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|
| 28/03/2026 - 03/07/2026 | 2 Night(s) min. | 2 150 EUR / Night | 1 766 EUR / Night | 1 400 EUR / Night | 1 285 EUR / Night | |
| 04/07/2026 - 28/08/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | 1 971 EUR / Night |
| 29/08/2026 - 25/09/2026 | 2 Night(s) min. | 2 150 EUR / Night | 1 766 EUR / Night | 1 400 EUR / Night | 1 285 EUR / Night | |
| 26/09/2026 - 18/12/2026 | 2 Night(s) min. | 1 950 EUR / Night | 1 566 EUR / Night | 1 200 EUR / Night | 1 100 EUR / Night | |
| 19/12/2026 - 02/01/2027 | 2 Night(s) min. | 2 150 EUR / Night | 1 766 EUR / Night | 1 400 EUR / Night | 1 285 EUR / Night | |
| 03/01/2027 - 27/03/2027 | 2 Night(s) min. | 1 950 EUR / Night | 1 566 EUR / Night | 1 200 EUR / Night | 1 100 EUR / Night | |
| 28/03/2027 - 03/07/2027 | 2 Night(s) min. | 2 150 EUR / Night | 1 766 EUR / Night | 1 400 EUR / Night | 1 285 EUR / Night | |
| 04/07/2027 - 28/08/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | 1 971 EUR / Night |
| 29/08/2027 - 26/09/2027 | 2 Night(s) min. | 2 150 EUR / Night | 1 766 EUR / Night | 1 400 EUR / Night | 1 285 EUR / Night | |
| 27/09/2027 - 18/12/2027 | 2 Night(s) min. | 1 950 EUR / Night | 1 566 EUR / Night | 1 200 EUR / Night | 1 100 EUR / Night | |
| 19/12/2027 - 02/01/2028 | 2 Night(s) min. | 2 150 EUR / Night | 1 766 EUR / Night | 1 400 EUR / Night | 1 285 EUR / Night | |
| 2 nights or more | 3 nights or more | 4 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|
| 28/03/2026 - 03/07/2026 | 2 Night(s) min. | 1 750 EUR / Night | 1 300 EUR / Night | 1 100 EUR / Night | 1 028 EUR / Night | |
| 04/07/2026 - 28/08/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | 1 600 EUR / Night |
| 29/08/2026 - 25/09/2026 | 2 Night(s) min. | 1 750 EUR / Night | 1 300 EUR / Night | 1 100 EUR / Night | 1 028 EUR / Night | |
| 26/09/2026 - 18/12/2026 | 2 Night(s) min. | 1 500 EUR / Night | 1 166 EUR / Night | 960 EUR / Night | 857 EUR / Night | |
| 19/12/2026 - 02/01/2027 | 2 Night(s) min. | 1 750 EUR / Night | 1 300 EUR / Night | 1 100 EUR / Night | 1 028 EUR / Night | |
| 03/01/2027 - 27/03/2027 | 2 Night(s) min. | 1 500 EUR / Night | 1 166 EUR / Night | 960 EUR / Night | 857 EUR / Night | |
| 28/03/2027 - 03/07/2027 | 2 Night(s) min. | 1 750 EUR / Night | 1 300 EUR / Night | 1 100 EUR / Night | 1 028 EUR / Night | |
| 04/07/2027 - 28/08/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | 1 600 EUR / Night |
| 29/08/2027 - 26/09/2027 | 2 Night(s) min. | 1 750 EUR / Night | 1 300 EUR / Night | 1 100 EUR / Night | 1 028 EUR / Night | |
| 27/09/2027 - 18/12/2027 | 2 Night(s) min. | 1 500 EUR / Night | 1 166 EUR / Night | 960 EUR / Night | 857 EUR / Night | |
| 19/12/2027 - 02/01/2028 | 2 Night(s) min. | 1 750 EUR / Night | 1 300 EUR / Night | 1 100 EUR / Night | 1 028 EUR / Night | |
Comments