Wonderful property located in the heart of Provence in a wine estate in La Celle near Brignoles, 8 bedrooms and 8 bathrooms, private swimming pool, huge garden with pond, pétanque field, various activities offered and charging point for electric vehicles.
Distance from
2 nights or more | 3 nights or more | 4 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|
31/08/2024 - 13/09/2024 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | 1 785 EUR / Night |
14/09/2024 - 27/09/2024 | 3 Night(s) min. | 3 000 EUR / Night | 2 466 EUR / Night | 2 000 EUR / Night | 1 428 EUR / Night | |
28/09/2024 - 08/11/2024 | 3 Night(s) min. | 2 100 EUR / Night | 1 733 EUR / Night | 1 550 EUR / Night | 1 000 EUR / Night | |
09/11/2024 - 20/12/2024 | 3 Night(s) min. | 1 800 EUR / Night | 1 500 EUR / Night | 1 350 EUR / Night | 857 EUR / Night | |
21/12/2024 - 03/01/2025 | 3 Night(s) min. | 2 100 EUR / Night | 1 733 EUR / Night | 1 550 EUR / Night | 1 000 EUR / Night | |
04/01/2025 - 10/01/2025 | 3 Night(s) min. | 1 500 EUR / Night | 1 300 EUR / Night | 1 200 EUR / Night | 857 EUR / Night | |
11/01/2025 - 07/02/2025 | 3 Night(s) min. | 1 800 EUR / Night | 1 500 EUR / Night | 1 350 EUR / Night | 857 EUR / Night | |
08/02/2025 - 07/03/2025 | 3 Night(s) min. | 2 100 EUR / Night | 1 733 EUR / Night | 1 550 EUR / Night | 1 000 EUR / Night | |
08/03/2025 - 28/03/2025 | 3 Night(s) min. | 1 800 EUR / Night | 1 500 EUR / Night | 1 350 EUR / Night | 857 EUR / Night | |
29/03/2025 - 11/04/2025 | 3 Night(s) min. | 2 050 EUR / Night | 1 666 EUR / Night | 1 475 EUR / Night | 985 EUR / Night | |
12/04/2025 - 30/05/2025 | 3 Night(s) min. | 2 550 EUR / Night | 2 066 EUR / Night | 1 825 EUR / Night | 1 200 EUR / Night | |
31/05/2025 - 13/06/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | 1 414 EUR / Night |
14/06/2025 - 27/06/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | 1 714 EUR / Night |
28/06/2025 - 11/07/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | 1 785 EUR / Night |
12/07/2025 - 29/08/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | 2 071 EUR / Night |
30/08/2025 - 12/09/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | 1 785 EUR / Night |
13/09/2025 - 26/09/2025 | 3 Night(s) min. | 3 000 EUR / Night | 2 466 EUR / Night | 2 000 EUR / Night | 1 428 EUR / Night | |
27/09/2025 - 07/11/2025 | 3 Night(s) min. | 2 100 EUR / Night | 1 733 EUR / Night | 1 550 EUR / Night | 1 000 EUR / Night | |
08/11/2025 - 19/12/2025 | 3 Night(s) min. | 1 800 EUR / Night | 1 500 EUR / Night | 1 350 EUR / Night | 857 EUR / Night | |
20/12/2025 - 03/01/2026 | 3 Night(s) min. | 2 100 EUR / Night | 1 733 EUR / Night | 1 550 EUR / Night | 1 000 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Comments
The villa is incredible. Each bedroom is up to a hotel standard. The kitchen and facilities are very well maintained and equipped with anything you could possibly need ! We spent every evening in the dining and living room with the fire burning, which was a great setting for the team to relax.