Magnificent property combining Provencal traditions and modernity, located in the Lubéron, 5 bedrooms with bathrooms, heated pool, large garden and several terraces, gym, ping-pong room, close to small shops, beautiful views of Provence
Distance from
| 7 nights or more | |||
|---|---|---|---|
| 28/03/2026 - 22/05/2026 | 7 Night(s) min. | Saturday - Saturday | 549 EUR / Night |
| 23/05/2026 - 26/06/2026 | 7 Night(s) min. | Saturday - Saturday | 659 EUR / Night |
| 27/06/2026 - 28/08/2026 | 7 Night(s) min. | Saturday - Saturday | 999 EUR / Night |
| 29/08/2026 - 02/10/2026 | 7 Night(s) min. | Saturday - Saturday | 659 EUR / Night |
| 03/10/2026 - 30/10/2026 | 7 Night(s) min. | Saturday - Saturday | 549 EUR / Night |
| 31/10/2026 - 18/12/2026 | 7 Night(s) min. | Saturday - Saturday | 389 EUR / Night |
| 19/12/2026 - 08/01/2027 | 7 Night(s) min. | Saturday - Saturday | 559 EUR / Night |
| 09/01/2027 - 19/03/2027 | 7 Night(s) min. | Saturday - Saturday | 439 EUR / Night |
| 20/03/2027 - 15/05/2027 | 7 Night(s) min. | Saturday - Saturday | 549 EUR / Night |
| 16/05/2027 - 02/07/2027 | 7 Night(s) min. | Saturday - Saturday | 659 EUR / Night |
| 03/07/2027 - 27/08/2027 | 7 Night(s) min. | Saturday - Saturday | 1 099 EUR / Night |
| 28/08/2027 - 01/10/2027 | 7 Night(s) min. | Saturday - Saturday | 659 EUR / Night |
| 02/10/2027 - 29/10/2027 | 7 Night(s) min. | Saturday - Saturday | 549 EUR / Night |
| 30/10/2027 - 24/12/2027 | 7 Night(s) min. | Saturday - Saturday | 439 EUR / Night |
| 25/12/2027 - 07/01/2028 | 7 Night(s) min. | Saturday - Saturday | 549 EUR / Night |
| 7 nights or more | |||
|---|---|---|---|
| 28/03/2026 - 22/05/2026 | 7 Night(s) min. | Saturday - Saturday | 439 EUR / Night |
| 23/05/2026 - 26/06/2026 | 7 Night(s) min. | Saturday - Saturday | 549 EUR / Night |
| 27/06/2026 - 28/08/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 29/08/2026 - 02/10/2026 | 7 Night(s) min. | Saturday - Saturday | 549 EUR / Night |
| 03/10/2026 - 30/10/2026 | 7 Night(s) min. | Saturday - Saturday | 439 EUR / Night |
| 31/10/2026 - 18/12/2026 | 7 Night(s) min. | Saturday - Saturday | 309 EUR / Night |
| 19/12/2026 - 08/01/2027 | 7 Night(s) min. | Saturday - Saturday | 469 EUR / Night |
| 09/01/2027 - 19/03/2027 | 7 Night(s) min. | Saturday - Saturday | 329 EUR / Night |
| 20/03/2027 - 15/05/2027 | 7 Night(s) min. | Saturday - Saturday | 439 EUR / Night |
| 16/05/2027 - 02/07/2027 | 7 Night(s) min. | Saturday - Saturday | 549 EUR / Night |
| 03/07/2027 - 27/08/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us |
| 28/08/2027 - 01/10/2027 | 7 Night(s) min. | Saturday - Saturday | 549 EUR / Night |
| 02/10/2027 - 29/10/2027 | 7 Night(s) min. | Saturday - Saturday | 439 EUR / Night |
| 30/10/2027 - 24/12/2027 | 7 Night(s) min. | Saturday - Saturday | 329 EUR / Night |
| 25/12/2027 - 07/01/2028 | 7 Night(s) min. | Saturday - Saturday | 439 EUR / Night |
Comments