
Superb 5 bedroom villa located in Carcassonne, with swimming pool, jacuzzi, petanque court, terraces, children's play area and an incredible view of the ramparts of the medieval city.
Distance from
| 2 nights or more | 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|---|
| 04/01/2026 - 31/03/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | 571 EUR / Night | |
| 01/04/2026 - 30/04/2026 | 7 Night(s) min. | Contact us | Contact us | 900 EUR / Night | 900 EUR / Night | 800 EUR / Night | 714 EUR / Night | |
| 01/05/2026 - 31/05/2026 | 7 Night(s) min. | Contact us | Contact us | 1 200 EUR / Night | 1 200 EUR / Night | 1 000 EUR / Night | 971 EUR / Night | |
| 01/06/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | 1 300 EUR / Night | 1 300 EUR / Night | 1 200 EUR / Night | 1 242 EUR / Night | |
| 01/07/2026 - 31/08/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | 1 900 EUR / Night | |
| 01/09/2026 - 30/09/2026 | 7 Night(s) min. | Contact us | Contact us | 1 300 EUR / Night | 1 300 EUR / Night | 1 200 EUR / Night | 1 242 EUR / Night | |
| 01/10/2026 - 31/10/2026 | 7 Night(s) min. | Contact us | Contact us | 900 EUR / Night | 900 EUR / Night | 800 EUR / Night | 714 EUR / Night | |
| 01/11/2026 - 18/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | 571 EUR / Night | |
| 19/12/2026 - 02/01/2027 | 7 Night(s) min. | Contact us | Contact us | 1 200 EUR / Night | 1 200 EUR / Night | 1 000 EUR / Night | 971 EUR / Night | |
| 03/01/2027 - 31/03/2027 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | 571 EUR / Night | |
| 01/04/2027 - 30/04/2027 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | 714 EUR / Night | |
| 01/05/2027 - 31/05/2027 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | 971 EUR / Night | |
| 01/06/2027 - 30/06/2027 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | 1 242 EUR / Night | |
| 01/07/2027 - 31/08/2027 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | 1 900 EUR / Night | |
| 01/09/2027 - 30/09/2027 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | 1 242 EUR / Night | |
| 01/10/2027 - 31/10/2027 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | 714 EUR / Night | |
| 01/11/2027 - 18/12/2027 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | 571 EUR / Night | |
| 19/12/2027 - 04/01/2028 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | 971 EUR / Night | |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
Comments
Outdoor space had different areas for group to spread out. Pool, table tennis and boules area were enjoyed by our group.
Kitchen was very well equipped.
Spacious bedrooms. Air conditioning efficient.