
Superb traditional finca of 400m2 near San Antonio, 6 bedrooms with bathrooms, private swimming pool, spacious terraces, only 10 minutes from the beach
| 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|
| 01/04/2026 - 21/04/2026 | 4 Night(s) min. | 1 249 EUR / Night | 1 174 EUR / Night | 1 099 EUR / Night | 999 EUR / Night | |
| 22/04/2026 - 12/05/2026 | 4 Night(s) min. | 1 428 EUR / Night | 1 342 EUR / Night | 1 256 EUR / Night | 1 142 EUR / Night | |
| 13/05/2026 - 23/06/2026 | 4 Night(s) min. | 1 785 EUR / Night | 1 678 EUR / Night | 1 571 EUR / Night | 1 428 EUR / Night | |
| 24/06/2026 - 30/06/2026 | 4 Night(s) min. | 2 143 EUR / Night | 2 014 EUR / Night | 1 885 EUR / Night | 1 714 EUR / Night | |
| 01/07/2026 - 14/07/2026 | 7 Night(s) min. | 2 143 EUR / Night | 2 014 EUR / Night | 1 885 EUR / Night | 1 714 EUR / Night | |
| 15/07/2026 - 31/08/2026 | 7 Night(s) min. | 2 856 EUR / Night | 2 685 EUR / Night | 2 514 EUR / Night | 2 285 EUR / Night | |
| 01/09/2026 - 02/09/2026 | 4 Night(s) min. | 2 856 EUR / Night | 2 685 EUR / Night | 2 514 EUR / Night | 2 285 EUR / Night | |
| 03/09/2026 - 08/09/2026 | 4 Night(s) min. | 2 143 EUR / Night | 2 014 EUR / Night | 1 885 EUR / Night | 1 714 EUR / Night | |
| 09/09/2026 - 13/10/2026 | 4 Night(s) min. | 1 785 EUR / Night | 1 678 EUR / Night | 1 571 EUR / Night | 1 428 EUR / Night | |
| 14/10/2026 - 31/10/2026 | 4 Night(s) min. | 1 249 EUR / Night | 1 174 EUR / Night | 1 099 EUR / Night | 999 EUR / Night | |
| 01/11/2026 - 31/12/2026 | 4 Night(s) min. | 1 071 EUR / Night | 1 007 EUR / Night | 943 EUR / Night | 857 EUR / Night | |
Comments