
Zermatt's finest apartment, 300m² loft with 3 bedrooms, modern, close from the slopes, downtown, stunning views, jacuzzi, spa access.
Distance from
| 3 nights or more | 7 nights or more | |||
|---|---|---|---|---|
| 01/03/2026 - 04/04/2026 | 7 Night(s) min. | Contact us | 2 289 EUR / Night | |
| 05/04/2026 - 18/04/2026 | 3 Night(s) min. | Contact us | 1 342 EUR / Night | |
| 19/04/2026 - 03/07/2026 | 3 Night(s) min. | 995 EUR / Night | 820 EUR / Night | |
| 04/07/2026 - 29/08/2026 | 3 Night(s) min. | 1 045 EUR / Night | 837 EUR / Night | |
| 30/08/2026 - 26/09/2026 | 3 Night(s) min. | 995 EUR / Night | 820 EUR / Night | |
| 27/09/2026 - 26/11/2026 | 3 Night(s) min. | 884 EUR / Night | 789 EUR / Night | |
| 27/11/2026 - 03/12/2026 | 3 Night(s) min. | Contact us | 1 184 EUR / Night | |
| 04/12/2026 - 10/12/2026 | 3 Night(s) min. | Contact us | 1 342 EUR / Night | |
| 11/12/2026 - 18/12/2026 | 3 Night(s) min. | Contact us | 2 052 EUR / Night | |
| 19/12/2026 - 25/12/2026 | 7 Night(s) min. | Contact us | 4 735 EUR / Night | |
| 26/12/2026 - 01/01/2027 | 7 Night(s) min. | Contact us | 4 893 EUR / Night | |
| 02/01/2027 - 08/01/2027 | 7 Night(s) min. | Contact us | 2 367 EUR / Night | |
| 09/01/2027 - 22/01/2027 | 3 Night(s) min. | Contact us | 2 052 EUR / Night | |
| 23/01/2027 - 05/02/2027 | 7 Night(s) min. | Contact us | 2 210 EUR / Night | |
| 06/02/2027 - 12/02/2027 | 7 Night(s) min. | Contact us | 2 289 EUR / Night | |
| 13/02/2027 - 19/02/2027 | 7 Night(s) min. | Contact us | 2 683 EUR / Night | |
| 20/02/2027 - 26/02/2027 | 7 Night(s) min. | Contact us | 2 605 EUR / Night | |
| 27/02/2027 - 02/04/2027 | 7 Night(s) min. | Contact us | 2 289 EUR / Night | |
| 03/04/2027 - 09/04/2027 | 7 Night(s) min. | Contact us | 2 052 EUR / Night | |
| 10/04/2027 - 19/04/2027 | 3 Night(s) min. | Contact us | 1 342 EUR / Night | |
Comments
Bettina (Villanovo) ist immer super !!!