
Modern top floor apartment located in Zermatt, 3 bedrooms, close from the ski lift, spacious & sunny, stunning view, fully equipped, fireplace, balcony.
Distance from
| 3 nights or more | 7 nights or more | |||
|---|---|---|---|---|
| 25/01/2026 - 07/02/2026 | 7 Night(s) min. | Contact us | 1 290 EUR / Night | |
| 08/02/2026 - 14/02/2026 | 7 Night(s) min. | Contact us | 1 321 EUR / Night | |
| 15/02/2026 - 21/02/2026 | 7 Night(s) min. | Contact us | 1 943 EUR / Night | |
| 22/02/2026 - 28/02/2026 | 7 Night(s) min. | Contact us | 1 633 EUR / Night | |
| 01/03/2026 - 04/04/2026 | 7 Night(s) min. | Contact us | 1 477 EUR / Night | |
| 05/04/2026 - 11/04/2026 | 7 Night(s) min. | Contact us | 1 010 EUR / Night | |
| 19/04/2026 - 03/07/2026 | 3 Night(s) min. | 708 EUR / Night | 560 EUR / Night | |
| 04/07/2026 - 29/08/2026 | 3 Night(s) min. | 746 EUR / Night | 575 EUR / Night | |
| 30/08/2026 - 26/09/2026 | 3 Night(s) min. | 708 EUR / Night | 560 EUR / Night | |
| 27/09/2026 - 26/11/2026 | 3 Night(s) min. | 544 EUR / Night | 513 EUR / Night | |
| 27/11/2026 - 03/12/2026 | 3 Night(s) min. | Contact us | 855 EUR / Night | |
| 04/12/2026 - 10/12/2026 | 3 Night(s) min. | Contact us | 1 010 EUR / Night | |
| 11/12/2026 - 18/12/2026 | 3 Night(s) min. | Contact us | 1 166 EUR / Night | |
| 19/12/2026 - 25/12/2026 | 7 Night(s) min. | Contact us | 2 487 EUR / Night | |
| 26/12/2026 - 01/01/2027 | 7 Night(s) min. | Contact us | 2 798 EUR / Night | |
| 02/01/2027 - 08/01/2027 | 7 Night(s) min. | Contact us | 1 477 EUR / Night | |
| 09/01/2027 - 22/01/2027 | 3 Night(s) min. | Contact us | 1 166 EUR / Night | |
| 23/01/2027 - 05/02/2027 | 7 Night(s) min. | Contact us | 1 290 EUR / Night | |
| 06/02/2027 - 12/02/2027 | 7 Night(s) min. | Contact us | 1 321 EUR / Night | |
| 13/02/2027 - 19/02/2027 | 7 Night(s) min. | Contact us | 1 943 EUR / Night | |
| 20/02/2027 - 26/02/2027 | 7 Night(s) min. | Contact us | 1 633 EUR / Night | |
| 27/02/2027 - 02/04/2027 | 7 Night(s) min. | Contact us | 1 477 EUR / Night | |
| 03/04/2027 - 09/04/2027 | 7 Night(s) min. | Contact us | 1 166 EUR / Night | |
| 10/04/2027 - 19/04/2027 | 3 Night(s) min. | Contact us | 1 010 EUR / Night | |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Comments