Modern top floor apartment located in Zermatt, 3 bedrooms, close from the ski lift, spacious & sunny, stunning view, fully equipped, fireplace, balcony.
Distance from
| 3 nights or more | 7 nights or more | |||
|---|---|---|---|---|
| 19/04/2026 - 03/07/2026 | 3 Night(s) min. | 706 EUR / Night | 558 EUR / Night | |
| 04/07/2026 - 29/08/2026 | 3 Night(s) min. | 744 EUR / Night | 573 EUR / Night | |
| 30/08/2026 - 26/09/2026 | 3 Night(s) min. | 706 EUR / Night | 558 EUR / Night | |
| 27/09/2026 - 26/11/2026 | 3 Night(s) min. | 543 EUR / Night | 512 EUR / Night | |
| 27/11/2026 - 03/12/2026 | 3 Night(s) min. | Contact us | 852 EUR / Night | |
| 04/12/2026 - 10/12/2026 | 3 Night(s) min. | Contact us | 1 007 EUR / Night | |
| 11/12/2026 - 18/12/2026 | 3 Night(s) min. | Contact us | 1 163 EUR / Night | |
| 19/12/2026 - 25/12/2026 | 7 Night(s) min. | Contact us | 2 480 EUR / Night | |
| 26/12/2026 - 01/01/2027 | 7 Night(s) min. | Contact us | 2 790 EUR / Night | |
| 02/01/2027 - 08/01/2027 | 7 Night(s) min. | Contact us | 1 473 EUR / Night | |
| 09/01/2027 - 22/01/2027 | 3 Night(s) min. | Contact us | 1 163 EUR / Night | |
| 23/01/2027 - 05/02/2027 | 7 Night(s) min. | Contact us | 1 286 EUR / Night | |
| 06/02/2027 - 12/02/2027 | 7 Night(s) min. | Contact us | 1 318 EUR / Night | |
| 13/02/2027 - 19/02/2027 | 7 Night(s) min. | Contact us | 1 937 EUR / Night | |
| 20/02/2027 - 26/02/2027 | 7 Night(s) min. | Contact us | 1 628 EUR / Night | |
| 27/02/2027 - 02/04/2027 | 7 Night(s) min. | Contact us | 1 473 EUR / Night | |
| 03/04/2027 - 09/04/2027 | 7 Night(s) min. | Contact us | 1 163 EUR / Night | |
| 10/04/2027 - 19/04/2027 | 3 Night(s) min. | Contact us | 1 007 EUR / Night | |
Comments