Zermatt's finest apartment, 300m² loft with 3 bedrooms, modern, close from the slopes, downtown, stunning views, jacuzzi, spa access.
Distance from
3 nights or more | 7 nights or more | |||
---|---|---|---|---|
12/01/2025 - 18/01/2025 | 7 Night(s) min. | Sunday - Sunday | Contact us | 2 000 EUR / Night |
19/01/2025 - 25/01/2025 | 7 Night(s) min. | Contact us | Contact us | |
26/01/2025 - 08/02/2025 | 7 Night(s) min. | Sunday - Sunday | Contact us | 2 154 EUR / Night |
09/02/2025 - 15/02/2025 | 7 Night(s) min. | Sunday - Sunday | Contact us | 2 231 EUR / Night |
16/02/2025 - 22/02/2025 | 7 Night(s) min. | Sunday - Sunday | Contact us | Contact us |
23/02/2025 - 01/03/2025 | 7 Night(s) min. | Sunday - Sunday | Contact us | Contact us |
02/03/2025 - 08/03/2025 | 7 Night(s) min. | Sunday - Sunday | Contact us | 2 154 EUR / Night |
09/03/2025 - 15/03/2025 | 7 Night(s) min. | Contact us | Contact us | |
16/03/2025 - 22/03/2025 | 7 Night(s) min. | Sunday - Sunday | Contact us | 2 154 EUR / Night |
23/03/2025 - 29/03/2025 | 7 Night(s) min. | Sunday - Sunday | Contact us | Contact us |
30/03/2025 - 05/04/2025 | 7 Night(s) min. | Sunday - Sunday | Contact us | 2 154 EUR / Night |
06/04/2025 - 12/04/2025 | 7 Night(s) min. | Sunday - Sunday | Contact us | Contact us |
13/04/2025 - 21/04/2025 | 3 Night(s) min. | Contact us | 2 000 EUR / Night | |
28/11/2025 - 04/12/2025 | 3 Night(s) min. | Contact us | 1 154 EUR / Night | |
05/12/2025 - 12/12/2025 | 3 Night(s) min. | Contact us | 1 308 EUR / Night | |
13/12/2025 - 19/12/2025 | 3 Night(s) min. | Contact us | 2 000 EUR / Night | |
20/12/2025 - 27/12/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 4 615 EUR / Night |
28/12/2025 - 03/01/2026 | 7 Night(s) min. | Sunday - Sunday | Contact us | 4 769 EUR / Night |
04/01/2026 - 10/01/2026 | 7 Night(s) min. | Sunday - Sunday | Contact us | 2 307 EUR / Night |
11/01/2026 - 24/01/2026 | 3 Night(s) min. | Sunday - Sunday | Contact us | 2 000 EUR / Night |
25/01/2026 - 07/02/2026 | 7 Night(s) min. | Sunday - Sunday | Contact us | 2 154 EUR / Night |
08/02/2026 - 14/02/2026 | 7 Night(s) min. | Sunday - Sunday | Contact us | 2 231 EUR / Night |
15/02/2026 - 21/02/2026 | 7 Night(s) min. | Sunday - Sunday | Contact us | 2 615 EUR / Night |
22/02/2026 - 28/02/2026 | 7 Night(s) min. | Sunday - Sunday | Contact us | 2 539 EUR / Night |
01/03/2026 - 04/04/2026 | 7 Night(s) min. | Sunday - Sunday | Contact us | 2 231 EUR / Night |
05/04/2026 - 18/04/2026 | 3 Night(s) min. | Contact us | 1 308 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
Comments
Bettina (Villanovo) ist immer super !!!