Superb chalet located in Chamonix-Mont-Blanc with 5 double bedrooms. Outdoor infinity pool, spa with hammam, sauna, indoor and outdoor jacuzzi, cinema room and garden.
Distance from
| 1 night or more | |||
|---|---|---|---|
| 29/03/2026 - 02/05/2026 | 7 Night(s) min. | Sunday - Sunday | 2 142 EUR / Night |
| 03/05/2026 - 06/06/2026 | 5 Night(s) min. | 1 250 EUR / Night | |
| 07/06/2026 - 11/07/2026 | 7 Night(s) min. | 1 550 EUR / Night | |
| 12/07/2026 - 25/07/2026 | 7 Night(s) min. | 2 142 EUR / Night | |
| 26/07/2026 - 15/08/2026 | 7 Night(s) min. | 2 357 EUR / Night | |
| 16/08/2026 - 22/08/2026 | 7 Night(s) min. | 2 142 EUR / Night | |
| 23/08/2026 - 29/08/2026 | 7 Night(s) min. | 2 357 EUR / Night | |
| 30/08/2026 - 26/09/2026 | 5 Night(s) min. | 1 550 EUR / Night | |
| 27/09/2026 - 31/10/2026 | 5 Night(s) min. | 1 250 EUR / Night | |
| 29/11/2026 - 12/12/2026 | 7 Night(s) min. | Sunday - Sunday | 1 929 EUR / Night |
| 13/12/2026 - 19/12/2026 | 7 Night(s) min. | Sunday - Sunday | 2 250 EUR / Night |
| 20/12/2026 - 26/12/2026 | 7 Night(s) min. | Sunday - Sunday | 4 714 EUR / Night |
| 27/12/2026 - 02/01/2027 | 7 Night(s) min. | Sunday - Sunday | 5 500 EUR / Night |
| 03/01/2027 - 30/01/2027 | 7 Night(s) min. | Sunday - Sunday | 2 250 EUR / Night |
| 31/01/2027 - 06/02/2027 | 7 Night(s) min. | Sunday - Sunday | 2 443 EUR / Night |
| 07/02/2027 - 13/02/2027 | 7 Night(s) min. | Sunday - Sunday | 2 700 EUR / Night |
| 14/02/2027 - 20/02/2027 | 7 Night(s) min. | Sunday - Sunday | 3 857 EUR / Night |
| 21/02/2027 - 27/02/2027 | 7 Night(s) min. | Sunday - Sunday | 3 343 EUR / Night |
| 28/02/2027 - 06/03/2027 | 7 Night(s) min. | Sunday - Sunday | 3 150 EUR / Night |
| 07/03/2027 - 13/03/2027 | 7 Night(s) min. | Sunday - Sunday | 2 443 EUR / Night |
| 14/03/2027 - 27/03/2027 | 7 Night(s) min. | Sunday - Sunday | 2 250 EUR / Night |
| 28/03/2027 - 01/05/2027 | 7 Night(s) min. | Sunday - Sunday | 1 929 EUR / Night |
| 1 night or more | |||
|---|---|---|---|
| 29/03/2026 - 02/05/2026 | 7 Night(s) min. | Sunday - Sunday | 4 172 EUR / Night |
| 03/05/2026 - 06/06/2026 | 5 Night(s) min. | Contact us | |
| 07/06/2026 - 11/07/2026 | 7 Night(s) min. | Contact us | |
| 12/07/2026 - 25/07/2026 | 7 Night(s) min. | Contact us | |
| 26/07/2026 - 15/08/2026 | 7 Night(s) min. | Contact us | |
| 16/08/2026 - 22/08/2026 | 7 Night(s) min. | Contact us | |
| 23/08/2026 - 29/08/2026 | 7 Night(s) min. | Contact us | |
| 30/08/2026 - 26/09/2026 | 5 Night(s) min. | Contact us | |
| 27/09/2026 - 31/10/2026 | 5 Night(s) min. | Contact us | |
| 29/11/2026 - 12/12/2026 | 7 Night(s) min. | Sunday - Sunday | Contact us |
| 13/12/2026 - 19/12/2026 | 7 Night(s) min. | Sunday - Sunday | Contact us |
| 20/12/2026 - 26/12/2026 | 7 Night(s) min. | Sunday - Sunday | Contact us |
| 27/12/2026 - 02/01/2027 | 7 Night(s) min. | Sunday - Sunday | Contact us |
| 03/01/2027 - 30/01/2027 | 7 Night(s) min. | Sunday - Sunday | Contact us |
| 31/01/2027 - 06/02/2027 | 7 Night(s) min. | Sunday - Sunday | Contact us |
| 07/02/2027 - 13/02/2027 | 7 Night(s) min. | Sunday - Sunday | Contact us |
| 14/02/2027 - 20/02/2027 | 7 Night(s) min. | Sunday - Sunday | Contact us |
| 21/02/2027 - 27/02/2027 | 7 Night(s) min. | Sunday - Sunday | Contact us |
| 28/02/2027 - 06/03/2027 | 7 Night(s) min. | Sunday - Sunday | Contact us |
| 07/03/2027 - 13/03/2027 | 7 Night(s) min. | Sunday - Sunday | Contact us |
| 14/03/2027 - 27/03/2027 | 7 Night(s) min. | Sunday - Sunday | Contact us |
| 28/03/2027 - 01/05/2027 | 7 Night(s) min. | Sunday - Sunday | Contact us |
Comments